Dance & Pairs
| Monday-Thursday | ||
|---|---|---|
| 7:15 am - 8:20 am (65min) | Session | Blue Rink |
| 8:30 am - 9:30 am (60min) | Session | Blue Rink |
| 10:10 am - 11:30 am (80min) | Session | Red Rink |
| 11:55 am - 12:55 pm (60min) | Conditioning | ARC Conditioning Room |
| Friday | ||
|---|---|---|
| 6:30 am - 7:35 am (65min) | Session | Blue Rink |
| 7:45 am - 8:45 am (60min) | Session | Blue Rink |
| 9:00 am - 10:20 am (80min) | Session | Red Rink |
STAR 5-Juvenile
| Monday-Thursday | ||
|---|---|---|
| 9:40 am - 10:40 am (60min) | Session | Blue Rink |
| 11:20 am - 11:50 am (30min) | Off Ice Jumps | Blue Rink Hallway |
| 12:00 pm - 12:45 pm (45min) | Session | Blue Rink |
| 12:45 pm - 1:30 pm (45min) | No Jump Session | Blue Rink |
| 1:45 pm - 2:45 pm (60min) | Conditioning | ARC Conditioning Room |
| Friday | ||
|---|---|---|
| 8:55 am - 9:55 am (60min) | Session | Blue Rink |
| 10:05 am - 11:05 am (60min) | Session | Blue Rink |
PreNovice-Sr
| Monday-Thursday | ||
|---|---|---|
| 10:50 am - 11:50 am (60min) | Session | Blue Rink |
| 1:00 pm - 1:30 pm (30min) | Off Ice Jumps | Blue Rink Hallway |
| 1:40 pm - 2:25 pm (45min) | Session | Blue Rink |
| 2:25 pm - 3:10 pm (45min) | No Jump Session | Blue Rink |
| 3:20 pm - 4:20 pm (60min) | Conditioning | ARC Conditioning Room |
| Friday | ||
|---|---|---|
| 11:15 am - 12:15 pm (60min) | Session | Blue Rink |
| 12:25 pm - 1:25 pm (60min) | Session | Blue Rink |
STAR 1-7
| Monday-Thursday | ||
|---|---|---|
| 11:40 am - 12:25 pm (45min) | Session | Red Rink |
| 12:55 pm - 1:40 pm (45min) | Conditioning | ARC Conditioning Room |
| 2:35 pm - 3:05 pm (30min) | Off Ice Jumps | Blue Rink Hallway |
| 3:20 pm - 4:20 pm (60min) | Session | Blue Rink |
| Friday | ||
|---|---|---|
| 11:40 am - 12:25 pm (45min) | Session | Red Rink |
| 2:45 pm - 3:45 pm (60min) | Session | Blue Rink |
Camp (Can & Figure)
| Monday-Thursday | ||
|---|---|---|
| 11:40 am - 12:25 pm (45min) | Session | Red Rink |
| 12:55 pm - 1:40 pm (45min) | Conditioning | ARC Conditioning Room |
| 3:20 pm - 4:20 pm (60min) | Session | Blue Rink |
| Friday | ||
|---|---|---|
| 11:40 am - 12:25 pm (45min) | Session | Red Rink |
| 2:45 pm - 3:45 pm (60min) | Session | Blue Rink |
Hockey Skating
| Monday-Thursday | ||
|---|---|---|
| 10:45 am - 11:30 am (45min) | Conditioning | ARC Conditioning Room |
| 12:35 pm - 1:20 pm (45min) | Session | Red Rink Including Hockey Camp |
| 3:50 pm - 4:50 pm (60min) | Session | Blue Rink Including Hockey Camp |
| Friday | ||
|---|---|---|
| 12:25 pm - 1:10 pm (45min) | Session | Red Rink |
| 3:15 pm - 4:15 pm (60min) | Session | Blue Rink |
Simulation
| Friday | ||
|---|---|---|
| 10:30 am - 11:30 am (60min) | Red Rink | |
| 1:35 pm - 2:35 pm (60min) | Blue Rink | |
Session
| Monday-Thursday | ||
|---|---|---|
| 7:15 am - 8:20 am (65min) | Dance & Pairs | Blue Rink |
| — flood — | ||
| 8:30 am - 9:30 am (60min) | Dance & Pairs | Blue Rink |
| — flood — | ||
| 9:40 am - 10:40 am (60min) | STAR 5-Juvenile | Blue Rink |
| — flood — | ||
| 10:10 am - 11:30 am (80min) | Dance & Pairs | Red Rink |
| — flood — | ||
| 10:50 am - 11:50 am (60min) | PreNovice-Sr | Blue Rink |
| — flood — | ||
| 11:40 am - 12:25 pm (45min) | STAR 1-7 | Red Rink |
| — flood — | ||
| 11:40 am - 12:25 pm (45min) | Camp (Can & Figure) | Red Rink |
| — flood — | ||
| 12:00 pm - 12:45 pm (45min) | STAR 5-Juvenile | Blue Rink |
| 12:35 pm - 1:20 pm (45min) | Hockey Skating | Red Rink Including Hockey Camp |
| — flood — | ||
| 1:40 pm - 2:25 pm (45min) | PreNovice-Sr | Blue Rink |
| 3:20 pm - 4:20 pm (60min) | STAR 1-7 | Blue Rink |
| 3:20 pm - 4:20 pm (60min) | Camp (Can & Figure) | Blue Rink |
| 3:50 pm - 4:50 pm (60min) | Hockey Skating | Blue Rink Including Hockey Camp |
| Friday | ||
|---|---|---|
| 6:30 am - 7:35 am (65min) | Dance & Pairs | Blue Rink |
| — flood — | ||
| 7:45 am - 8:45 am (60min) | Dance & Pairs | Blue Rink |
| — flood — | ||
| 8:55 am - 9:55 am (60min) | STAR 5-Juvenile | Blue Rink |
| — flood — | ||
| 9:00 am - 10:20 am (80min) | Dance & Pairs | Red Rink |
| — flood — | ||
| 10:05 am - 11:05 am (60min) | STAR 5-Juvenile | Blue Rink |
| — flood — | ||
| 11:15 am - 12:15 pm (60min) | PreNovice-Sr | Blue Rink |
| — flood — | ||
| 11:40 am - 12:25 pm (45min) | STAR 1-7 | Red Rink |
| 11:40 am - 12:25 pm (45min) | Camp (Can & Figure) | Red Rink |
| 12:25 pm - 1:25 pm (60min) | PreNovice-Sr | Blue Rink |
| — flood — | ||
| 12:25 pm - 1:10 pm (45min) | Hockey Skating | Red Rink |
| 2:45 pm - 3:45 pm (60min) | STAR 1-7 | Blue Rink |
| 2:45 pm - 3:45 pm (60min) | Camp (Can & Figure) | Blue Rink |
| 3:15 pm - 4:15 pm (60min) | Hockey Skating | Blue Rink |
| — flood — | ||
No Jump Session
| Monday-Thursday | ||
|---|---|---|
| 12:45 pm - 1:30 pm (45min) | STAR 5-Juvenile | Blue Rink |
| — flood — | ||
| 2:25 pm - 3:10 pm (45min) | PreNovice-Sr | Blue Rink |
| — flood — | ||
Conditioning
| Monday-Thursday | ||
|---|---|---|
| 10:45 am - 11:30 am (45min) | Hockey Skating | ARC Conditioning Room |
| 11:55 am - 12:55 pm (60min) | Dance & Pairs | ARC Conditioning Room |
| 12:55 pm - 1:40 pm (45min) | Camp (Can & Figure) | ARC Conditioning Room |
| 12:55 pm - 1:40 pm (45min) | STAR 1-7 | ARC Conditioning Room |
| 1:45 pm - 2:45 pm (60min) | STAR 5-Juvenile | ARC Conditioning Room |
| 3:20 pm - 4:20 pm (60min) | PreNovice-Sr | ARC Conditioning Room |
Off Ice Jumps
| Monday-Thursday | ||
|---|---|---|
| 11:20 am - 11:50 am (30min) | STAR 5-Juvenile | Blue Rink Hallway |
| 1:00 pm - 1:30 pm (30min) | PreNovice-Sr | Blue Rink Hallway |
| 2:35 pm - 3:05 pm (30min) | STAR 1-7 | Blue Rink Hallway |
*Additional fees apply
| Friday | ||
|---|---|---|
| 10:30 am - 11:30 am (60min) | Simulation | Red Rink |
| — flood — | ||
| 1:35 pm - 2:35 pm (60min) | Simulation | Blue Rink |
| — flood — | ||
Blue Rink
| Monday-Thursday | ||
|---|---|---|
| 7:15 am - 8:20 am (65min) | Dance & Pairs | Session |
| — flood — | ||
| 8:30 am - 9:30 am (60min) | Dance & Pairs | Session |
| — flood — | ||
| 9:40 am - 10:40 am (60min) | STAR 5-Juvenile | Session |
| — flood — | ||
| 10:50 am - 11:50 am (60min) | PreNovice-Sr | Session |
| — flood — | ||
| 12:00 pm - 12:45 pm (45min) | STAR 5-Juvenile | Session |
| 12:45 pm - 1:30 pm (45min) | STAR 5-Juvenile | No Jump Session |
| — flood — | ||
| 1:40 pm - 2:25 pm (45min) | PreNovice-Sr | Session |
| 2:25 pm - 3:10 pm (45min) | PreNovice-Sr | No Jump Session |
| — flood — | ||
| 3:20 pm - 4:20 pm (60min) | STAR 1-7 | Session |
| 3:20 pm - 4:20 pm (60min) | Camp (Can & Figure) | Session |
| 3:50 pm - 4:50 pm (60min) | Hockey Skating | Session Including Hockey Camp |
| Friday | ||
|---|---|---|
| 6:30 am - 7:35 am (65min) | Dance & Pairs | Session |
| — flood — | ||
| 7:45 am - 8:45 am (60min) | Dance & Pairs | Session |
| — flood — | ||
| 8:55 am - 9:55 am (60min) | STAR 5-Juvenile | Session |
| — flood — | ||
| 10:05 am - 11:05 am (60min) | STAR 5-Juvenile | Session |
| — flood — | ||
| 11:15 am - 12:15 pm (60min) | PreNovice-Sr | Session |
| — flood — | ||
| 12:25 pm - 1:25 pm (60min) | PreNovice-Sr | Session |
| — flood — | ||
| 1:35 pm - 2:35 pm (60min) | Simulation | |
| — flood — | ||
| 2:45 pm - 3:45 pm (60min) | STAR 1-7 | Session |
| 2:45 pm - 3:45 pm (60min) | Camp (Can & Figure) | Session |
| 3:15 pm - 4:15 pm (60min) | Hockey Skating | Session |
| — flood — | ||
Red Rink
| Monday-Thursday | ||
|---|---|---|
| 10:10 am - 11:30 am (80min) | Dance & Pairs | Session |
| — flood — | ||
| 11:40 am - 12:25 pm (45min) | STAR 1-7 | Session |
| — flood — | ||
| 11:40 am - 12:25 pm (45min) | Camp (Can & Figure) | Session |
| — flood — | ||
| 12:35 pm - 1:20 pm (45min) | Hockey Skating | Session Including Hockey Camp |
| — flood — | ||
| Friday | ||
|---|---|---|
| 9:00 am - 10:20 am (80min) | Dance & Pairs | Session |
| — flood — | ||
| 10:30 am - 11:30 am (60min) | Simulation | |
| — flood — | ||
| 11:40 am - 12:25 pm (45min) | STAR 1-7 | Session |
| 11:40 am - 12:25 pm (45min) | Camp (Can & Figure) | Session |
| 12:25 pm - 1:10 pm (45min) | Hockey Skating | Session |
ARC Conditioning Room
| Monday-Thursday | ||
|---|---|---|
| 10:45 am - 11:30 am (45min) | Hockey Skating | Conditioning |
| 11:55 am - 12:55 pm (60min) | Dance & Pairs | Conditioning |
| 12:55 pm - 1:40 pm (45min) | Camp (Can & Figure) | Conditioning |
| 12:55 pm - 1:40 pm (45min) | STAR 1-7 | Conditioning |
| 1:45 pm - 2:45 pm (60min) | STAR 5-Juvenile | Conditioning |
| 3:20 pm - 4:20 pm (60min) | PreNovice-Sr | Conditioning |
Blue Rink Hallway
| Monday-Thursday | ||
|---|---|---|
| 11:20 am - 11:50 am (30min) | STAR 5-Juvenile | Off Ice Jumps |
| 1:00 pm - 1:30 pm (30min) | PreNovice-Sr | Off Ice Jumps |
| 2:35 pm - 3:05 pm (30min) | STAR 1-7 | Off Ice Jumps |