Jr STARSkate Competitive
Monday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Session | Blue Rink |
5:00 pm - 5:30 pm (30min) | Off Ice | Upstairs Gym |
Pre Canskate
Monday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Session | Blue Rink |
Thursday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Session | Red Rink |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Session | Blue Rink |
Sunday | ||
---|---|---|
3:30 pm - 4:20 pm (50min) | Session | Blue Rink |
Canskate
Monday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Session | Blue Rink |
Thursday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Session | Red Rink |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Session | Blue Rink |
Sunday | ||
---|---|---|
3:30 pm - 4:20 pm (50min) | Session | Blue Rink |
Intro to Synchro
Monday | ||
---|---|---|
4:30 pm - 5:30 pm (60min) | Session | Red Rink |
Tuesday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | Off Ice | Upstairs Gym |
5:00 pm - 6:20 pm (80min) | Session | Red Rink |
Thursday | ||
---|---|---|
5:50 pm - 6:20 pm (30min) | Off Ice | Upstairs Gym |
6:30 pm - 7:50 pm (80min) | Session | Blue Rink |
STARSkate 5-10
Tuesday | ||
---|---|---|
5:50 pm - 6:20 pm (30min) | Off Ice | Upstairs Gym |
6:30 pm - 7:50 pm (80min) | Session | Red Rink |
Thursday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | Off Ice | Upstairs Gym |
5:00 pm - 6:20 pm (80min) | Session | Blue Rink |
Sr Competitive
Wednesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Session | Blue Rink |
5:00 pm - 5:30 pm (30min) | Off Ice | Upstairs Gym |
Power Skating HL
Wednesday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Session | Blue Rink |
Power Skating REP
Wednesday | ||
---|---|---|
7:00 pm - 7:50 pm (50min) | Session | Blue Rink |
Edge and Balance
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Session | Blue Rink |
Session
Monday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Jr STARSkate Competitive | Blue Rink |
— flood — | ||
4:30 pm - 5:30 pm (60min) | Intro to Synchro | Red Rink |
6:00 pm - 6:50 pm (50min) | Pre Canskate | Blue Rink |
6:00 pm - 6:50 pm (50min) | Canskate | Blue Rink |
Tuesday | ||
---|---|---|
5:00 pm - 6:20 pm (80min) | Red Rink | |
— flood — | ||
6:30 pm - 7:50 pm (80min) | STARSkate 5-10 | Red Rink |
— flood — |
Wednesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Sr Competitive | Blue Rink |
— flood — | ||
6:00 pm - 6:50 pm (50min) | Power Skating HL | Blue Rink |
— flood — | ||
7:00 pm - 7:50 pm (50min) | Power Skating REP | Blue Rink |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Blue Rink |
— flood — | ||
5:00 pm - 6:20 pm (80min) | STARSkate 5-10 | Blue Rink |
— flood — | ||
6:00 pm - 6:50 pm (50min) | Pre Canskate | Red Rink |
— flood — | ||
6:00 pm - 6:50 pm (50min) | Canskate | Red Rink |
— flood — | ||
6:30 pm - 7:50 pm (80min) | Blue Rink | |
— flood — |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Pre Canskate | Blue Rink |
— flood — | ||
9:00 am - 9:50 am (50min) | Canskate | Blue Rink |
— flood — |
Sunday | ||
---|---|---|
3:30 pm - 4:20 pm (50min) | Pre Canskate | Blue Rink |
— flood — | ||
3:30 pm - 4:20 pm (50min) | Canskate | Blue Rink |
— flood — |
Off Ice
Monday | ||
---|---|---|
5:00 pm - 5:30 pm (30min) | Jr STARSkate Competitive | Upstairs Gym |
Tuesday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | Upstairs Gym | |
5:50 pm - 6:20 pm (30min) | STARSkate 5-10 | Upstairs Gym |
Wednesday | ||
---|---|---|
5:00 pm - 5:30 pm (30min) | Sr Competitive | Upstairs Gym |
Thursday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | STARSkate 5-10 | Upstairs Gym |
5:50 pm - 6:20 pm (30min) | Upstairs Gym |
Blue Rink
Monday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Jr STARSkate Competitive | Session |
— flood — | ||
6:00 pm - 6:50 pm (50min) | Pre Canskate | Session |
6:00 pm - 6:50 pm (50min) | Canskate | Session |
Wednesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Sr Competitive | Session |
— flood — | ||
6:00 pm - 6:50 pm (50min) | Power Skating HL | Session |
— flood — | ||
7:00 pm - 7:50 pm (50min) | Power Skating REP | Session |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Session |
— flood — | ||
5:00 pm - 6:20 pm (80min) | STARSkate 5-10 | Session |
— flood — | ||
6:30 pm - 7:50 pm (80min) | Session | |
— flood — |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Pre Canskate | Session |
— flood — | ||
9:00 am - 9:50 am (50min) | Canskate | Session |
— flood — |
Sunday | ||
---|---|---|
3:30 pm - 4:20 pm (50min) | Pre Canskate | Session |
— flood — | ||
3:30 pm - 4:20 pm (50min) | Canskate | Session |
— flood — |
Upstairs Gym
Monday | ||
---|---|---|
5:00 pm - 5:30 pm (30min) | Jr STARSkate Competitive | Off Ice |
Tuesday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | Off Ice | |
5:50 pm - 6:20 pm (30min) | STARSkate 5-10 | Off Ice |
Wednesday | ||
---|---|---|
5:00 pm - 5:30 pm (30min) | Sr Competitive | Off Ice |
Thursday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | STARSkate 5-10 | Off Ice |
5:50 pm - 6:20 pm (30min) | Off Ice |
Red Rink
Monday | ||
---|---|---|
4:30 pm - 5:30 pm (60min) | Intro to Synchro | Session |
Tuesday | ||
---|---|---|
5:00 pm - 6:20 pm (80min) | Session | |
— flood — | ||
6:30 pm - 7:50 pm (80min) | STARSkate 5-10 | Session |
— flood — |
Thursday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Pre Canskate | Session |
— flood — | ||
6:00 pm - 6:50 pm (50min) | Canskate | Session |
— flood — |