Group 1
| 8:50 am - 9:20 am (30min) | Skating Technique | Blue Rink |
| 9:30 am - 10:00 am (30min) | Spins | Red Rink |
| 10:30 am - 11:00 am (30min) | Off Ice Warm Up | Blue Rink Hallway |
| 11:10 am - 12:00 pm (50min) | Jumps | Blue Rink |
| 12:15 pm - 1:15 pm (60min) | Lecture | Lower Meeting Room |
| 1:30 pm - 2:30 pm (60min) | Conditioning | ARC Conditioning Room |
| 3:10 pm - 3:40 pm (30min) | Artistic | Blue Rink |
Group 2
| 9:20 am - 9:50 am (30min) | Skating Technique | Blue Rink |
| 10:00 am - 10:30 am (30min) | Spins | Red Rink |
| 11:30 am - 12:00 pm (30min) | Off Ice Warm Up | Blue Rink Hallway |
| 12:10 pm - 1:00 pm (50min) | Jumps | Blue Rink |
| 1:15 pm - 2:15 pm (60min) | Lecture | Lower Meeting Room |
| 2:30 pm - 3:30 pm (60min) | Conditioning | ARC Conditioning Room |
| 3:40 pm - 4:10 pm (30min) | Artistic | Blue Rink |
Open
| 3:50 pm - 4:50 pm (60min) | Seminar Ticket Ice | Red Rink |
Skating Technique
| 8:50 am - 9:20 am (30min) | Group 1 | Blue Rink |
| 9:20 am - 9:50 am (30min) | Group 2 | Blue Rink |
| — flood — | ||
Spins
| 9:30 am - 10:00 am (30min) | Group 1 | Red Rink |
| 10:00 am - 10:30 am (30min) | Group 2 | Red Rink |
| — flood — | ||
Off Ice Warm Up
| 10:30 am - 11:00 am (30min) | Group 1 | Blue Rink Hallway |
| 11:30 am - 12:00 pm (30min) | Group 2 | Blue Rink Hallway |
Jumps
| 11:10 am - 12:00 pm (50min) | Group 1 | Blue Rink |
| — flood — | ||
| 12:10 pm - 1:00 pm (50min) | Group 2 | Blue Rink |
| — flood — | ||
Lecture
| 12:15 pm - 1:15 pm (60min) | Group 1 | Lower Meeting Room |
| 1:15 pm - 2:15 pm (60min) | Group 2 | Lower Meeting Room |
Conditioning
| 1:30 pm - 2:30 pm (60min) | Group 1 | ARC Conditioning Room |
| 2:30 pm - 3:30 pm (60min) | Group 2 | ARC Conditioning Room |
Artistic
| 3:10 pm - 3:40 pm (30min) | Group 1 | Blue Rink |
| 3:40 pm - 4:10 pm (30min) | Group 2 | Blue Rink |
| — flood — | ||
Seminar Ticket Ice
| 3:50 pm - 4:50 pm (60min) | Open | Red Rink |
| — flood — | ||
Blue Rink
| 8:50 am - 9:20 am (30min) | Group 1 | Skating Technique |
| 9:20 am - 9:50 am (30min) | Group 2 | Skating Technique |
| — flood — | ||
| 11:10 am - 12:00 pm (50min) | Group 1 | Jumps |
| — flood — | ||
| 12:10 pm - 1:00 pm (50min) | Group 2 | Jumps |
| — flood — | ||
| 3:10 pm - 3:40 pm (30min) | Group 1 | Artistic |
| 3:40 pm - 4:10 pm (30min) | Group 2 | Artistic |
| — flood — | ||
Red Rink
| 9:30 am - 10:00 am (30min) | Group 1 | Spins |
| 10:00 am - 10:30 am (30min) | Group 2 | Spins |
| — flood — | ||
| 3:50 pm - 4:50 pm (60min) | Open | Seminar Ticket Ice |
| — flood — | ||
Blue Rink Hallway
| 10:30 am - 11:00 am (30min) | Group 1 | Off Ice Warm Up |
| 11:30 am - 12:00 pm (30min) | Group 2 | Off Ice Warm Up |
Lower Meeting Room
| 12:15 pm - 1:15 pm (60min) | Group 1 | Lecture |
| 1:15 pm - 2:15 pm (60min) | Group 2 | Lecture |
ARC Conditioning Room
| 1:30 pm - 2:30 pm (60min) | Group 1 | Conditioning |
| 2:30 pm - 3:30 pm (60min) | Group 2 | Conditioning |