STARskate 1-4
Tuesday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | Off Ice | Upstairs Gym |
5:00 pm - 6:20 pm (80min) | Session | Red Rink |
Thursday | ||
---|---|---|
5:50 pm - 6:20 pm (30min) | Off Ice | Upstairs Gym |
6:30 pm - 7:50 pm (80min) | Session | Blue Rink |
STARSkate 5-10
Tuesday | ||
---|---|---|
5:50 pm - 6:20 pm (30min) | Off Ice | Upstairs Gym |
6:30 pm - 7:50 pm (80min) | Session | Red Rink |
Thursday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | Off Ice | Upstairs Gym |
5:00 pm - 6:20 pm (80min) | Session | Blue Rink |
Edge and Balance
Tuesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Session | Red Rink |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Session | Blue Rink |
Sr Competitive
Wednesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Session | Blue Rink |
5:00 pm - 5:30 pm (30min) | Off Ice | Upstairs Gym |
Power Skating HL
Wednesday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Session | Blue Rink |
Power Skating REP
Wednesday | ||
---|---|---|
7:00 pm - 7:50 pm (50min) | Session | Blue Rink |
Pre Canskate
Thursday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Session | Red Rink |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Session | Blue Rink |
Sunday | ||
---|---|---|
3:30 pm - 4:20 pm (50min) | Session | Blue Rink |
Canskate
Thursday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Session | Red Rink |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Session | Blue Rink |
Sunday | ||
---|---|---|
3:30 pm - 4:20 pm (50min) | Session | Blue Rink |
Off Ice
Tuesday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | STARskate 1-4 | Upstairs Gym |
5:50 pm - 6:20 pm (30min) | STARSkate 5-10 | Upstairs Gym |
Wednesday | ||
---|---|---|
5:00 pm - 5:30 pm (30min) | Sr Competitive | Upstairs Gym |
Thursday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | STARSkate 5-10 | Upstairs Gym |
5:50 pm - 6:20 pm (30min) | STARskate 1-4 | Upstairs Gym |
Session
Tuesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Red Rink |
— flood — | ||
5:00 pm - 6:20 pm (80min) | STARskate 1-4 | Red Rink |
— flood — | ||
6:30 pm - 7:50 pm (80min) | STARSkate 5-10 | Red Rink |
— flood — |
Wednesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Sr Competitive | Blue Rink |
— flood — | ||
6:00 pm - 6:50 pm (50min) | Power Skating HL | Blue Rink |
— flood — | ||
7:00 pm - 7:50 pm (50min) | Power Skating REP | Blue Rink |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Blue Rink |
— flood — | ||
5:00 pm - 6:20 pm (80min) | STARSkate 5-10 | Blue Rink |
— flood — | ||
6:00 pm - 6:50 pm (50min) | Pre Canskate | Red Rink |
— flood — | ||
6:00 pm - 6:50 pm (50min) | Canskate | Red Rink |
— flood — | ||
6:30 pm - 7:50 pm (80min) | STARskate 1-4 | Blue Rink |
— flood — |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Pre Canskate | Blue Rink |
— flood — | ||
9:00 am - 9:50 am (50min) | Canskate | Blue Rink |
— flood — |
Sunday | ||
---|---|---|
3:30 pm - 4:20 pm (50min) | Pre Canskate | Blue Rink |
— flood — | ||
3:30 pm - 4:20 pm (50min) | Canskate | Blue Rink |
— flood — |
Upstairs Gym
Tuesday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | STARskate 1-4 | Off Ice |
5:50 pm - 6:20 pm (30min) | STARSkate 5-10 | Off Ice |
Wednesday | ||
---|---|---|
5:00 pm - 5:30 pm (30min) | Sr Competitive | Off Ice |
Thursday | ||
---|---|---|
4:20 pm - 4:50 pm (30min) | STARSkate 5-10 | Off Ice |
5:50 pm - 6:20 pm (30min) | STARskate 1-4 | Off Ice |
Red Rink
Tuesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Session |
— flood — | ||
5:00 pm - 6:20 pm (80min) | STARskate 1-4 | Session |
— flood — | ||
6:30 pm - 7:50 pm (80min) | STARSkate 5-10 | Session |
— flood — |
Thursday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Pre Canskate | Session |
— flood — | ||
6:00 pm - 6:50 pm (50min) | Canskate | Session |
— flood — |
Blue Rink
Wednesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Sr Competitive | Session |
— flood — | ||
6:00 pm - 6:50 pm (50min) | Power Skating HL | Session |
— flood — | ||
7:00 pm - 7:50 pm (50min) | Power Skating REP | Session |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Session |
— flood — | ||
5:00 pm - 6:20 pm (80min) | STARSkate 5-10 | Session |
— flood — | ||
6:30 pm - 7:50 pm (80min) | STARskate 1-4 | Session |
— flood — |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Pre Canskate | Session |
— flood — | ||
9:00 am - 9:50 am (50min) | Canskate | Session |
— flood — |
Sunday | ||
---|---|---|
3:30 pm - 4:20 pm (50min) | Pre Canskate | Session |
— flood — | ||
3:30 pm - 4:20 pm (50min) | Canskate | Session |
— flood — |