Bronze
Monday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Session | Blue Rink |
5:30 pm - 6:00 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
Wednesday | ||
---|---|---|
4:25 pm - 4:55 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
5:00 pm - 6:20 pm (80min) | Session | Blue Rink |
Pre Canskate
Monday | ||
---|---|---|
5:30 pm - 6:20 pm (50min) | Session | Blue Rink |
Canskate
Monday | ||
---|---|---|
5:30 pm - 6:20 pm (50min) | Session | Blue Rink |
Thursday | ||
---|---|---|
5:20 pm - 6:05 pm (45min) | Session | Blue Rink |
6:05 pm - 6:50 pm (45min) | Session | Blue Rink |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Session | Blue Rink |
Sunday | ||
---|---|---|
3:30 pm - 4:20 pm (50min) | Session | Blue Rink |
Power Skating HL
Monday | ||
---|---|---|
6:30 pm - 7:30 pm (60min) | Session | Blue Rink |
Power Skating REP
Monday | ||
---|---|---|
7:30 pm - 8:30 pm (60min) | Session | Blue Rink |
Edge and Balance
Tuesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Session | Blue Rink |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Session | Red Rink |
Jr Academy
Tuesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
4:00 pm - 5:00 pm (60min) | Session | Red Rink |
Silver
Tuesday | ||
---|---|---|
4:25 pm - 4:55 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
5:00 pm - 6:20 pm (80min) | Session | Red Rink |
Thursday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
4:00 pm - 5:20 pm (80min) | Session | Blue Rink |
Gold
Tuesday | ||
---|---|---|
4:55 pm - 5:25 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
5:30 pm - 6:50 pm (80min) | Session | Red Rink |
Thursday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
4:00 pm - 5:20 pm (80min) | Session | Blue Rink |
Sr Academy
Wednesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
4:00 pm - 5:00 pm (60min) | Session | Blue Rink |
Intro to Synchro
Wednesday | ||
---|---|---|
6:30 pm - 7:50 pm (80min) | Session | Blue Rink |
Session
Monday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Bronze | Blue Rink |
— flood — | ||
5:30 pm - 6:20 pm (50min) | Pre Canskate | Blue Rink |
— flood — | ||
5:30 pm - 6:20 pm (50min) | Canskate | Blue Rink |
— flood — | ||
6:30 pm - 7:30 pm (60min) | Power Skating HL | Blue Rink |
— flood — | ||
7:30 pm - 8:30 pm (60min) | Power Skating REP | Blue Rink |
— flood — |
Tuesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Blue Rink |
— flood — | ||
4:00 pm - 5:00 pm (60min) | Jr Academy | Red Rink |
5:00 pm - 6:20 pm (80min) | Silver | Red Rink |
— flood — | ||
5:30 pm - 6:50 pm (80min) | Gold | Red Rink |
— flood — |
Wednesday | ||
---|---|---|
4:00 pm - 5:00 pm (60min) | Sr Academy | Blue Rink |
5:00 pm - 6:20 pm (80min) | Bronze | Blue Rink |
— flood — | ||
6:30 pm - 7:50 pm (80min) | Intro to Synchro | Blue Rink |
— flood — |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Red Rink |
— flood — | ||
4:00 pm - 5:20 pm (80min) | Gold | Blue Rink |
4:00 pm - 5:20 pm (80min) | Silver | Blue Rink |
5:20 pm - 6:05 pm (45min) | Canskate | Blue Rink |
6:05 pm - 6:50 pm (45min) | Canskate | Blue Rink |
— flood — |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Canskate | Blue Rink |
— flood — |
Sunday | ||
---|---|---|
3:30 pm - 4:20 pm (50min) | Canskate | Blue Rink |
Off Ice Jumps
Monday | ||
---|---|---|
5:30 pm - 6:00 pm (30min) | Bronze | ARC Conditioning Room |
Tuesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Jr Academy | ARC Conditioning Room |
4:25 pm - 4:55 pm (30min) | Silver | ARC Conditioning Room |
4:55 pm - 5:25 pm (30min) | Gold | ARC Conditioning Room |
Wednesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Sr Academy | ARC Conditioning Room |
4:25 pm - 4:55 pm (30min) | Bronze | ARC Conditioning Room |
Thursday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Gold | ARC Conditioning Room |
3:25 pm - 3:55 pm (30min) | Silver | ARC Conditioning Room |
*Additional fees apply
Blue Rink
Monday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Bronze | Session |
— flood — | ||
5:30 pm - 6:20 pm (50min) | Pre Canskate | Session |
— flood — | ||
5:30 pm - 6:20 pm (50min) | Canskate | Session |
— flood — | ||
6:30 pm - 7:30 pm (60min) | Power Skating HL | Session |
— flood — | ||
7:30 pm - 8:30 pm (60min) | Power Skating REP | Session |
— flood — |
Tuesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Session |
— flood — |
Wednesday | ||
---|---|---|
4:00 pm - 5:00 pm (60min) | Sr Academy | Session |
5:00 pm - 6:20 pm (80min) | Bronze | Session |
— flood — | ||
6:30 pm - 7:50 pm (80min) | Intro to Synchro | Session |
— flood — |
Thursday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Gold | Session |
4:00 pm - 5:20 pm (80min) | Silver | Session |
5:20 pm - 6:05 pm (45min) | Canskate | Session |
6:05 pm - 6:50 pm (45min) | Canskate | Session |
— flood — |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Canskate | Session |
— flood — |
Sunday | ||
---|---|---|
3:30 pm - 4:20 pm (50min) | Canskate | Session |
ARC Conditioning Room
Monday | ||
---|---|---|
5:30 pm - 6:00 pm (30min) | Bronze | Off Ice Jumps |
Tuesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Jr Academy | Off Ice Jumps |
4:25 pm - 4:55 pm (30min) | Silver | Off Ice Jumps |
4:55 pm - 5:25 pm (30min) | Gold | Off Ice Jumps |
Wednesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Sr Academy | Off Ice Jumps |
4:25 pm - 4:55 pm (30min) | Bronze | Off Ice Jumps |
Thursday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Gold | Off Ice Jumps |
3:25 pm - 3:55 pm (30min) | Silver | Off Ice Jumps |
Red Rink
Tuesday | ||
---|---|---|
4:00 pm - 5:00 pm (60min) | Jr Academy | Session |
5:00 pm - 6:20 pm (80min) | Silver | Session |
— flood — | ||
5:30 pm - 6:50 pm (80min) | Gold | Session |
— flood — |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Session |
— flood — |