Bronze
Monday-Thursday | ||
---|---|---|
11:55 am - 12:10 pm (15min) | Off Ice Jumps | ARC Conditioning Room |
12:20 pm - 1:05 pm (45min) | Session | Red Rink |
1:40 pm - 2:40 pm (60min) | Off Ice | This activity changes daily. Some days may include swimming. |
3:15 pm - 4:00 pm (45min) | Session | Blue Rink |
Friday | ||
---|---|---|
12:20 pm - 1:05 pm (45min) | Session | Red Rink |
3:15 pm - 4:00 pm (45min) | Session | Blue Rink |
Silver
Monday-Thursday | ||
---|---|---|
10:10 am - 10:55 am (45min) | Session | Red Rink |
10:55 am - 11:10 am (15min) | Group Lesson | Red Rink |
11:25 am - 11:55 am (30min) | Off Ice Jumps | ARC Conditioning Room |
12:10 pm - 1:10 pm (60min) | Session | Blue Rink |
1:10 pm - 1:25 pm (15min) | Group Lesson | Blue Rink |
1:35 pm - 2:35 pm (60min) | Conditioning | ARC Conditioning Room |
Friday | ||
---|---|---|
8:30 am - 9:30 am (60min) | Session | Red Rink |
9:40 am - 10:40 am (60min) | Session | Red Rink |
Gold
Monday-Thursday | ||
---|---|---|
6:45 am - 7:00 am (15min) | Group Lesson | Blue Rink |
7:00 am - 7:45 am (45min) | Session | Blue Rink |
7:45 am - 8:15 am (30min) | No Jump Session | Blue Rink |
8:20 am - 8:50 am (30min) | Off Ice Jumps | ARC Conditioning Room |
9:00 am - 10:00 am (60min) | Session | Red Rink |
10:15 am - 11:15 am (60min) | Conditioning | ARC Conditioning Room |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Session | Blue Rink |
7:40 am - 8:40 am (60min) | Session | Blue Rink |
Elite
Monday-Thursday | ||
---|---|---|
11:00 am - 12:00 pm (60min) | Session | Blue Rink |
12:45 pm - 1:15 pm (30min) | Off Ice Jumps | Blue Rink Hallway |
1:35 pm - 2:20 pm (45min) | Session | Blue Rink |
2:20 pm - 3:05 pm (45min) | No Jump Session | Blue Rink |
3:15 pm - 4:15 pm (60min) | Conditioning | ARC Conditioning Room |
Friday | ||
---|---|---|
10:40 am - 11:40 am (60min) | Session | Blue Rink |
11:50 am - 12:50 pm (60min) | Session | Blue Rink |
Dance & Pairs
Monday-Thursday | ||
---|---|---|
8:25 am - 9:25 am (60min) | Session | Blue Rink |
9:35 am - 10:50 am (75min) | Session | Blue Rink |
11:20 am - 12:20 pm (60min) | Session | Red Rink |
12:30 pm - 1:30 pm (60min) | Conditioning | ARC Conditioning Room |
Friday | ||
---|---|---|
6:45 am - 8:20 am (95min) | Session | Red Rink |
8:50 am - 10:30 am (100min) | Session | Blue Rink |
Off Ice Jumps
Monday-Thursday | ||
---|---|---|
8:20 am - 8:50 am (30min) | Gold | ARC Conditioning Room |
11:25 am - 11:55 am (30min) | Silver | ARC Conditioning Room |
11:55 am - 12:10 pm (15min) | Bronze | ARC Conditioning Room |
12:45 pm - 1:15 pm (30min) | Elite | Blue Rink Hallway |
*Additional fees apply
Session
Monday-Thursday | ||
---|---|---|
7:00 am - 7:45 am (45min) | Gold | Blue Rink |
8:25 am - 9:25 am (60min) | Dance & Pairs | Blue Rink |
— flood — | ||
9:00 am - 10:00 am (60min) | Gold | Red Rink |
— flood — | ||
9:35 am - 10:50 am (75min) | Dance & Pairs | Blue Rink |
— flood — | ||
10:10 am - 10:55 am (45min) | Silver | Red Rink |
11:00 am - 12:00 pm (60min) | Elite | Blue Rink |
— flood — | ||
11:20 am - 12:20 pm (60min) | Dance & Pairs | Red Rink |
12:10 pm - 1:10 pm (60min) | Silver | Blue Rink |
12:20 pm - 1:05 pm (45min) | Bronze | Red Rink |
— flood — | ||
1:35 pm - 2:20 pm (45min) | Elite | Blue Rink |
3:15 pm - 4:00 pm (45min) | Bronze | Blue Rink |
— flood — |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Gold | Blue Rink |
— flood — | ||
6:45 am - 8:20 am (95min) | Dance & Pairs | Red Rink |
— flood — | ||
7:40 am - 8:40 am (60min) | Gold | Blue Rink |
— flood — | ||
8:30 am - 9:30 am (60min) | Silver | Red Rink |
— flood — | ||
8:50 am - 10:30 am (100min) | Dance & Pairs | Blue Rink |
— flood — | ||
9:40 am - 10:40 am (60min) | Silver | Red Rink |
— flood — | ||
10:40 am - 11:40 am (60min) | Elite | Blue Rink |
— flood — | ||
11:50 am - 12:50 pm (60min) | Elite | Blue Rink |
— flood — | ||
12:20 pm - 1:05 pm (45min) | Bronze | Red Rink |
— flood — | ||
3:15 pm - 4:00 pm (45min) | Bronze | Blue Rink |
— flood — |
Off Ice
Monday-Thursday | ||
---|---|---|
1:40 pm - 2:40 pm (60min) | Bronze | This activity changes daily. Some days may include swimming. |
Group Lesson
Monday-Thursday | ||
---|---|---|
6:45 am - 7:00 am (15min) | Gold | Blue Rink |
10:55 am - 11:10 am (15min) | Silver | Red Rink |
— flood — | ||
1:10 pm - 1:25 pm (15min) | Silver | Blue Rink |
— flood — |
Conditioning
Monday-Thursday | ||
---|---|---|
10:15 am - 11:15 am (60min) | Gold | ARC Conditioning Room |
12:30 pm - 1:30 pm (60min) | Dance & Pairs | ARC Conditioning Room |
1:35 pm - 2:35 pm (60min) | Silver | ARC Conditioning Room |
3:15 pm - 4:15 pm (60min) | Elite | ARC Conditioning Room |
No Jump Session
Monday-Thursday | ||
---|---|---|
7:45 am - 8:15 am (30min) | Gold | Blue Rink |
— flood — | ||
2:20 pm - 3:05 pm (45min) | Elite | Blue Rink |
— flood — |
ARC Conditioning Room
Monday-Thursday | ||
---|---|---|
8:20 am - 8:50 am (30min) | Gold | Off Ice Jumps |
10:15 am - 11:15 am (60min) | Gold | Conditioning |
11:25 am - 11:55 am (30min) | Silver | Off Ice Jumps |
11:55 am - 12:10 pm (15min) | Bronze | Off Ice Jumps |
12:30 pm - 1:30 pm (60min) | Dance & Pairs | Conditioning |
1:35 pm - 2:35 pm (60min) | Silver | Conditioning |
3:15 pm - 4:15 pm (60min) | Elite | Conditioning |
Red Rink
Monday-Thursday | ||
---|---|---|
9:00 am - 10:00 am (60min) | Gold | Session |
— flood — | ||
10:10 am - 10:55 am (45min) | Silver | Session |
10:55 am - 11:10 am (15min) | Silver | Group Lesson |
— flood — | ||
11:20 am - 12:20 pm (60min) | Dance & Pairs | Session |
12:20 pm - 1:05 pm (45min) | Bronze | Session |
— flood — |
Friday | ||
---|---|---|
6:45 am - 8:20 am (95min) | Dance & Pairs | Session |
— flood — | ||
8:30 am - 9:30 am (60min) | Silver | Session |
— flood — | ||
9:40 am - 10:40 am (60min) | Silver | Session |
— flood — | ||
12:20 pm - 1:05 pm (45min) | Bronze | Session |
— flood — |
Monday-Thursday | ||
---|---|---|
1:40 pm - 2:40 pm (60min) | Bronze | Off Ice This activity changes daily. Some days may include swimming. |
Blue Rink
Monday-Thursday | ||
---|---|---|
6:45 am - 7:00 am (15min) | Gold | Group Lesson |
7:00 am - 7:45 am (45min) | Gold | Session |
7:45 am - 8:15 am (30min) | Gold | No Jump Session |
— flood — | ||
8:25 am - 9:25 am (60min) | Dance & Pairs | Session |
— flood — | ||
9:35 am - 10:50 am (75min) | Dance & Pairs | Session |
— flood — | ||
11:00 am - 12:00 pm (60min) | Elite | Session |
— flood — | ||
12:10 pm - 1:10 pm (60min) | Silver | Session |
1:10 pm - 1:25 pm (15min) | Silver | Group Lesson |
— flood — | ||
1:35 pm - 2:20 pm (45min) | Elite | Session |
2:20 pm - 3:05 pm (45min) | Elite | No Jump Session |
— flood — | ||
3:15 pm - 4:00 pm (45min) | Bronze | Session |
— flood — |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Gold | Session |
— flood — | ||
7:40 am - 8:40 am (60min) | Gold | Session |
— flood — | ||
8:50 am - 10:30 am (100min) | Dance & Pairs | Session |
— flood — | ||
10:40 am - 11:40 am (60min) | Elite | Session |
— flood — | ||
11:50 am - 12:50 pm (60min) | Elite | Session |
— flood — | ||
3:15 pm - 4:00 pm (45min) | Bronze | Session |
— flood — |
Blue Rink Hallway
Monday-Thursday | ||
---|---|---|
12:45 pm - 1:15 pm (30min) | Elite | Off Ice Jumps |