Gold
Monday-Thursday | ||
---|---|---|
6:30 am - 6:45 am (15min) | Group Lesson | Blue Rink |
6:45 am - 7:45 am (60min) | Session | Blue Rink |
8:25 am - 8:55 am (30min) | Off Ice Jumps | Blue Rink Hallway |
9:05 am - 9:50 am (45min) | Session | Red Rink |
9:50 am - 10:20 am (30min) | No Jump Session | Red Rink |
10:40 am - 11:40 am (60min) | Off Ice | ARC Conditioning Room |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Session | Blue Rink |
7:40 am - 8:40 am (60min) | Session | Blue Rink |
Silver
Monday-Thursday | ||
---|---|---|
7:55 am - 8:10 am (15min) | Group Lesson | Blue Rink |
8:10 am - 8:55 am (45min) | Session | Blue Rink |
8:55 am - 9:10 am (15min) | No Jump Session | Blue Rink |
10:30 am - 11:00 am (30min) | Off Ice Jumps | Blue Rink Hallway |
11:15 am - 12:00 pm (45min) | Session | Red Rink |
12:00 pm - 12:15 pm (15min) | Group Lesson | Red Rink |
12:30 pm - 1:30 pm (60min) | Off Ice | ARC Conditioning Room |
Friday | ||
---|---|---|
8:10 am - 9:10 am (60min) | Session | Red Rink |
9:20 am - 10:20 am (60min) | Session | Red Rink |
Dance & Pairs
Monday-Thursday | ||
---|---|---|
9:20 am - 10:20 am (60min) | Session | Blue Rink |
10:30 am - 11:30 am (60min) | Session | Blue Rink |
12:25 pm - 1:40 pm (75min) | Session | Red Rink |
1:55 pm - 2:55 pm (60min) | Conditioning | ARC Conditioning Room |
Friday | ||
---|---|---|
6:30 am - 8:00 am (90min) | Session | Red Rink |
8:50 am - 10:25 am (95min) | Session | Blue Rink |
Elite
Monday-Thursday | ||
---|---|---|
9:40 am - 10:40 am (60min) | Off Ice | ARC Conditioning Room (Wed Only) |
11:00 am - 11:30 am (30min) | Off Ice Jumps | Blue Rink Hallway |
11:40 am - 12:40 pm (60min) | Session | Blue Rink |
1:35 pm - 2:35 pm (60min) | Session | Blue Rink |
2:35 pm - 3:05 pm (30min) | No Jump Session | Blue Rink |
3:15 pm - 4:15 pm (60min) | Conditioning | ARC Conditioning Room (Mon, Tues, Thurs) |
Friday | ||
---|---|---|
10:35 am - 11:35 am (60min) | Session | Blue Rink |
11:45 am - 12:45 pm (60min) | Session | Blue Rink |
Bronze
Monday-Thursday | ||
---|---|---|
11:40 am - 12:25 pm (45min) | Off Ice | ARC Conditioning Room |
12:40 pm - 1:25 pm (45min) | Freeskate/Skills/Dance | Blue Rink |
1:50 pm - 2:35 pm (45min) | Freeskate/Skills/Dance | Red Rink |
2:50 pm - 3:20 pm (30min) | Off Ice Jumps | Blue Rink Hallway |
Friday | ||
---|---|---|
11:15 am - 12:00 pm (45min) | Freeskate/Skills/Dance | Red Rink |
12:45 pm - 1:30 pm (45min) | Freeskate/Skills/Dance | Blue Rink |
Camp (Can & Figure)
Monday-Thursday | ||
---|---|---|
10:20 am - 11:05 am (45min) | Session | Red Rink |
3:05 pm - 3:50 pm (45min) | Session | Blue Rink |
Friday | ||
---|---|---|
10:20 am - 11:05 am (45min) | Session | Red Rink |
3:05 pm - 3:50 pm (45min) | Session | Blue Rink |
Group Lesson
Monday-Thursday | ||
---|---|---|
6:30 am - 6:45 am (15min) | Gold | Blue Rink |
7:55 am - 8:10 am (15min) | Silver | Blue Rink |
12:00 pm - 12:15 pm (15min) | Silver | Red Rink |
— flood — |
Session
Monday-Thursday | ||
---|---|---|
6:45 am - 7:45 am (60min) | Gold | Blue Rink |
— flood — | ||
8:10 am - 8:55 am (45min) | Silver | Blue Rink |
9:05 am - 9:50 am (45min) | Gold | Red Rink |
9:20 am - 10:20 am (60min) | Dance & Pairs | Blue Rink |
— flood — | ||
10:20 am - 11:05 am (45min) | Camp (Can & Figure) | Red Rink |
— flood — | ||
10:30 am - 11:30 am (60min) | Dance & Pairs | Blue Rink |
— flood — | ||
11:15 am - 12:00 pm (45min) | Silver | Red Rink |
11:40 am - 12:40 pm (60min) | Elite | Blue Rink |
12:25 pm - 1:40 pm (75min) | Dance & Pairs | Red Rink |
— flood — | ||
1:35 pm - 2:35 pm (60min) | Elite | Blue Rink |
3:05 pm - 3:50 pm (45min) | Camp (Can & Figure) | Blue Rink |
— flood — |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Gold | Blue Rink |
— flood — | ||
6:30 am - 8:00 am (90min) | Dance & Pairs | Red Rink |
— flood — | ||
7:40 am - 8:40 am (60min) | Gold | Blue Rink |
— flood — | ||
8:10 am - 9:10 am (60min) | Silver | Red Rink |
— flood — | ||
8:50 am - 10:25 am (95min) | Dance & Pairs | Blue Rink |
— flood — | ||
9:20 am - 10:20 am (60min) | Silver | Red Rink |
10:20 am - 11:05 am (45min) | Camp (Can & Figure) | Red Rink |
— flood — | ||
10:35 am - 11:35 am (60min) | Elite | Blue Rink |
— flood — | ||
11:45 am - 12:45 pm (60min) | Elite | Blue Rink |
3:05 pm - 3:50 pm (45min) | Camp (Can & Figure) | Blue Rink |
— flood — |
No Jump Session
Monday-Thursday | ||
---|---|---|
8:55 am - 9:10 am (15min) | Silver | Blue Rink |
— flood — | ||
9:50 am - 10:20 am (30min) | Gold | Red Rink |
2:35 pm - 3:05 pm (30min) | Elite | Blue Rink |
Freeskate/Skills/Dance
Monday-Thursday | ||
---|---|---|
12:40 pm - 1:25 pm (45min) | Bronze | Blue Rink |
— flood — | ||
1:50 pm - 2:35 pm (45min) | Bronze | Red Rink |
Friday | ||
---|---|---|
11:15 am - 12:00 pm (45min) | Bronze | Red Rink |
— flood — | ||
12:45 pm - 1:30 pm (45min) | Bronze | Blue Rink |
— flood — |
Off Ice
Monday-Thursday | ||
---|---|---|
9:40 am - 10:40 am (60min) | Elite | ARC Conditioning Room (Wed Only) |
10:40 am - 11:40 am (60min) | Gold | ARC Conditioning Room |
11:40 am - 12:25 pm (45min) | Bronze | ARC Conditioning Room |
12:30 pm - 1:30 pm (60min) | Silver | ARC Conditioning Room |
Conditioning
Monday-Thursday | ||
---|---|---|
1:55 pm - 2:55 pm (60min) | Dance & Pairs | ARC Conditioning Room |
3:15 pm - 4:15 pm (60min) | Elite | ARC Conditioning Room (Mon, Tues, Thurs) |
Off Ice Jumps
Monday-Thursday | ||
---|---|---|
8:25 am - 8:55 am (30min) | Gold | Blue Rink Hallway |
10:30 am - 11:00 am (30min) | Silver | Blue Rink Hallway |
11:00 am - 11:30 am (30min) | Elite | Blue Rink Hallway |
2:50 pm - 3:20 pm (30min) | Bronze | Blue Rink Hallway |
*Additional fees apply
Blue Rink
Monday-Thursday | ||
---|---|---|
6:30 am - 6:45 am (15min) | Gold | Group Lesson |
6:45 am - 7:45 am (60min) | Gold | Session |
— flood — | ||
7:55 am - 8:10 am (15min) | Silver | Group Lesson |
8:10 am - 8:55 am (45min) | Silver | Session |
8:55 am - 9:10 am (15min) | Silver | No Jump Session |
— flood — | ||
9:20 am - 10:20 am (60min) | Dance & Pairs | Session |
— flood — | ||
10:30 am - 11:30 am (60min) | Dance & Pairs | Session |
— flood — | ||
11:40 am - 12:40 pm (60min) | Elite | Session |
12:40 pm - 1:25 pm (45min) | Bronze | Freeskate/Skills/Dance |
— flood — | ||
1:35 pm - 2:35 pm (60min) | Elite | Session |
2:35 pm - 3:05 pm (30min) | Elite | No Jump Session |
3:05 pm - 3:50 pm (45min) | Camp (Can & Figure) | Session |
— flood — |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Gold | Session |
— flood — | ||
7:40 am - 8:40 am (60min) | Gold | Session |
— flood — | ||
8:50 am - 10:25 am (95min) | Dance & Pairs | Session |
— flood — | ||
10:35 am - 11:35 am (60min) | Elite | Session |
— flood — | ||
11:45 am - 12:45 pm (60min) | Elite | Session |
12:45 pm - 1:30 pm (45min) | Bronze | Freeskate/Skills/Dance |
— flood — | ||
3:05 pm - 3:50 pm (45min) | Camp (Can & Figure) | Session |
— flood — |
Red Rink
Monday-Thursday | ||
---|---|---|
9:05 am - 9:50 am (45min) | Gold | Session |
9:50 am - 10:20 am (30min) | Gold | No Jump Session |
10:20 am - 11:05 am (45min) | Camp (Can & Figure) | Session |
— flood — | ||
11:15 am - 12:00 pm (45min) | Silver | Session |
12:00 pm - 12:15 pm (15min) | Silver | Group Lesson |
— flood — | ||
12:25 pm - 1:40 pm (75min) | Dance & Pairs | Session |
— flood — | ||
1:50 pm - 2:35 pm (45min) | Bronze | Freeskate/Skills/Dance |
Friday | ||
---|---|---|
6:30 am - 8:00 am (90min) | Dance & Pairs | Session |
— flood — | ||
8:10 am - 9:10 am (60min) | Silver | Session |
— flood — | ||
9:20 am - 10:20 am (60min) | Silver | Session |
10:20 am - 11:05 am (45min) | Camp (Can & Figure) | Session |
— flood — | ||
11:15 am - 12:00 pm (45min) | Bronze | Freeskate/Skills/Dance |
— flood — |
ARC Conditioning Room
Monday-Thursday | ||
---|---|---|
9:40 am - 10:40 am (60min) | Elite | Off Ice (Wed Only) |
10:40 am - 11:40 am (60min) | Gold | Off Ice |
11:40 am - 12:25 pm (45min) | Bronze | Off Ice |
12:30 pm - 1:30 pm (60min) | Silver | Off Ice |
1:55 pm - 2:55 pm (60min) | Dance & Pairs | Conditioning |
3:15 pm - 4:15 pm (60min) | Elite | Conditioning (Mon, Tues, Thurs) |
Blue Rink Hallway
Monday-Thursday | ||
---|---|---|
8:25 am - 8:55 am (30min) | Gold | Off Ice Jumps |
10:30 am - 11:00 am (30min) | Silver | Off Ice Jumps |
11:00 am - 11:30 am (30min) | Elite | Off Ice Jumps |
2:50 pm - 3:20 pm (30min) | Bronze | Off Ice Jumps |