Dance & Pairs
| June 23-27 | ||
|---|---|---|
| 6:30 am - 7:50 am (80min) | Session | Blue Rink Mariposa Members Only |
| 10:10 am - 11:40 am (90min) | Session | Red Rink |
| 11:50 am - 1:20 pm (90min) | Session | Red Rink |
Adult
| June 23-27 | ||
|---|---|---|
| 8:00 am - 8:30 am (30min) | Skating Technique | Blue Rink |
| 9:00 am - 9:30 am (30min) | Spins | Red Rink |
| 10:50 am - 11:10 am (20min) | Off Ice Warm Up | Blue Rink Hallway |
| 11:20 am - 12:10 pm (50min) | Jumps | Blue Rink |
| 12:30 pm - 1:15 pm (45min) | Lunch & Learn | Lower Meeting Room |
| 1:30 pm - 2:00 pm (30min) | Artistic | Red Rink |
| 2:10 pm - 3:10 pm (60min) | Conditioning | ARC Conditioning Room |
Yellow
| June 23-27 | ||
|---|---|---|
| 8:00 am - 8:30 am (30min) | Spins | Red Rink |
| 8:30 am - 9:00 am (30min) | Skating Technique | Blue Rink |
| 9:50 am - 10:10 am (20min) | Off Ice Warm Up | Blue Rink Hallway |
| 10:20 am - 11:10 am (50min) | Jumps | Blue Rink |
| 11:30 am - 12:15 pm (45min) | Lunch & Learn | Lower Meeting Room |
| 12:30 pm - 1:30 pm (60min) | Conditioning | ARC Conditioning Room |
| 2:00 pm - 2:30 pm (30min) | Artistic | Red Rink |
Blue
| June 23-27 | ||
|---|---|---|
| 9:10 am - 9:40 am (30min) | Skating Technique | Blue Rink |
| 9:40 am - 10:10 am (30min) | Spins | Red Rink |
| 10:30 am - 11:15 am (45min) | Lunch & Learn | Lower Meeting Room |
| 11:30 am - 12:30 pm (60min) | Conditioning | ARC Conditioning Room |
| 12:50 pm - 1:10 pm (20min) | Off Ice Warm Up | Blue Rink Hallway |
| 1:20 pm - 2:10 pm (50min) | Jumps | Blue Rink |
| 2:30 pm - 3:00 pm (30min) | Artistic | Red Rink |
Green
| June 23-27 | ||
|---|---|---|
| 8:30 am - 9:00 am (30min) | Spins | Red Rink |
| 9:40 am - 10:10 am (30min) | Skating Technique | Blue Rink |
| 10:30 am - 11:30 am (60min) | Conditioning | ARC Conditioning Room |
| 11:50 am - 12:10 pm (20min) | Off Ice Warm Up | Blue Rink Hallway |
| 12:20 pm - 1:10 pm (50min) | Jumps | Blue Rink |
| 1:30 pm - 2:15 pm (45min) | Lunch & Learn | Lower Meeting Room |
| 3:10 pm - 3:40 pm (30min) | Artistic | Red Rink |
Open
| June 23-27 | ||
|---|---|---|
| 2:30 pm - 3:30 pm (60min) | Seminar Ticket Ice | Blue Rink Monday-Thursday only |
| 3:40 pm - 4:40 pm (60min) | Seminar Ticket Ice | Blue Rink Monday-Thursday only |
Mariposa Members
| June 23-27 | ||
|---|---|---|
| 6:30 am - 7:30 am (60min) | Session | Red Rink |
| 3:50 pm - 4:50 pm (60min) | Session | Red Rink |
Coaches
| June 23-27 | ||
|---|---|---|
| 9:25 am - 10:10 am (45min) | Lecture | Lower Meeting Room |
Session
| June 23-27 | ||
|---|---|---|
| 6:30 am - 7:50 am (80min) | Dance & Pairs | Blue Rink Mariposa Members Only |
| — flood — | ||
| 6:30 am - 7:30 am (60min) | Mariposa Members | Red Rink |
| — flood — | ||
| 10:10 am - 11:40 am (90min) | Dance & Pairs | Red Rink |
| — flood — | ||
| 11:50 am - 1:20 pm (90min) | Dance & Pairs | Red Rink |
| — flood — | ||
| 3:50 pm - 4:50 pm (60min) | Mariposa Members | Red Rink |
| — flood — | ||
Skating Technique
| June 23-27 | ||
|---|---|---|
| 8:00 am - 8:30 am (30min) | Adult | Blue Rink |
| 8:30 am - 9:00 am (30min) | Yellow | Blue Rink |
| — flood — | ||
| 9:10 am - 9:40 am (30min) | Blue | Blue Rink |
| 9:40 am - 10:10 am (30min) | Green | Blue Rink |
| — flood — | ||
Jumps
| June 23-27 | ||
|---|---|---|
| 10:20 am - 11:10 am (50min) | Yellow | Blue Rink |
| — flood — | ||
| 11:20 am - 12:10 pm (50min) | Adult | Blue Rink |
| — flood — | ||
| 12:20 pm - 1:10 pm (50min) | Green | Blue Rink |
| — flood — | ||
| 1:20 pm - 2:10 pm (50min) | Blue | Blue Rink |
| — flood — | ||
Seminar Ticket Ice
| June 23-27 | ||
|---|---|---|
| 2:30 pm - 3:30 pm (60min) | Open | Blue Rink Monday-Thursday only |
| — flood — | ||
| 3:40 pm - 4:40 pm (60min) | Open | Blue Rink Monday-Thursday only |
| — flood — | ||
Off Ice Warm Up
| June 23-27 | ||
|---|---|---|
| 9:50 am - 10:10 am (20min) | Yellow | Blue Rink Hallway |
| 10:50 am - 11:10 am (20min) | Adult | Blue Rink Hallway |
| 11:50 am - 12:10 pm (20min) | Green | Blue Rink Hallway |
| 12:50 pm - 1:10 pm (20min) | Blue | Blue Rink Hallway |
Spins
| June 23-27 | ||
|---|---|---|
| 8:00 am - 8:30 am (30min) | Yellow | Red Rink |
| 8:30 am - 9:00 am (30min) | Green | Red Rink |
| 9:00 am - 9:30 am (30min) | Adult | Red Rink |
| — flood — | ||
| 9:40 am - 10:10 am (30min) | Blue | Red Rink |
Artistic
| June 23-27 | ||
|---|---|---|
| 1:30 pm - 2:00 pm (30min) | Adult | Red Rink |
| 2:00 pm - 2:30 pm (30min) | Yellow | Red Rink |
| 2:30 pm - 3:00 pm (30min) | Blue | Red Rink |
| 3:10 pm - 3:40 pm (30min) | Green | Red Rink |
| — flood — | ||
Lecture
| June 23-27 | ||
|---|---|---|
| 9:25 am - 10:10 am (45min) | Coaches | Lower Meeting Room |
Lunch & Learn
| June 23-27 | ||
|---|---|---|
| 10:30 am - 11:15 am (45min) | Blue | Lower Meeting Room |
| 11:30 am - 12:15 pm (45min) | Yellow | Lower Meeting Room |
| 12:30 pm - 1:15 pm (45min) | Adult | Lower Meeting Room |
| 1:30 pm - 2:15 pm (45min) | Green | Lower Meeting Room |
Conditioning
| June 23-27 | ||
|---|---|---|
| 10:30 am - 11:30 am (60min) | Green | ARC Conditioning Room |
| 11:30 am - 12:30 pm (60min) | Blue | ARC Conditioning Room |
| 12:30 pm - 1:30 pm (60min) | Yellow | ARC Conditioning Room |
| 2:10 pm - 3:10 pm (60min) | Adult | ARC Conditioning Room |
Blue Rink
| June 23-27 | ||
|---|---|---|
| 6:30 am - 7:50 am (80min) | Dance & Pairs | Session Mariposa Members Only |
| — flood — | ||
| 8:00 am - 8:30 am (30min) | Adult | Skating Technique |
| 8:30 am - 9:00 am (30min) | Yellow | Skating Technique |
| — flood — | ||
| 9:10 am - 9:40 am (30min) | Blue | Skating Technique |
| 9:40 am - 10:10 am (30min) | Green | Skating Technique |
| — flood — | ||
| 10:20 am - 11:10 am (50min) | Yellow | Jumps |
| — flood — | ||
| 11:20 am - 12:10 pm (50min) | Adult | Jumps |
| — flood — | ||
| 12:20 pm - 1:10 pm (50min) | Green | Jumps |
| — flood — | ||
| 1:20 pm - 2:10 pm (50min) | Blue | Jumps |
| — flood — | ||
| 2:30 pm - 3:30 pm (60min) | Open | Seminar Ticket Ice Monday-Thursday only |
| — flood — | ||
| 3:40 pm - 4:40 pm (60min) | Open | Seminar Ticket Ice Monday-Thursday only |
| — flood — | ||
Blue Rink Hallway
| June 23-27 | ||
|---|---|---|
| 9:50 am - 10:10 am (20min) | Yellow | Off Ice Warm Up |
| 10:50 am - 11:10 am (20min) | Adult | Off Ice Warm Up |
| 11:50 am - 12:10 pm (20min) | Green | Off Ice Warm Up |
| 12:50 pm - 1:10 pm (20min) | Blue | Off Ice Warm Up |
Red Rink
| June 23-27 | ||
|---|---|---|
| 6:30 am - 7:30 am (60min) | Mariposa Members | Session |
| — flood — | ||
| 8:00 am - 8:30 am (30min) | Yellow | Spins |
| 8:30 am - 9:00 am (30min) | Green | Spins |
| 9:00 am - 9:30 am (30min) | Adult | Spins |
| — flood — | ||
| 9:40 am - 10:10 am (30min) | Blue | Spins |
| 10:10 am - 11:40 am (90min) | Dance & Pairs | Session |
| — flood — | ||
| 11:50 am - 1:20 pm (90min) | Dance & Pairs | Session |
| — flood — | ||
| 1:30 pm - 2:00 pm (30min) | Adult | Artistic |
| 2:00 pm - 2:30 pm (30min) | Yellow | Artistic |
| 2:30 pm - 3:00 pm (30min) | Blue | Artistic |
| 3:10 pm - 3:40 pm (30min) | Green | Artistic |
| — flood — | ||
| 3:50 pm - 4:50 pm (60min) | Mariposa Members | Session |
| — flood — | ||
Lower Meeting Room
| June 23-27 | ||
|---|---|---|
| 9:25 am - 10:10 am (45min) | Coaches | Lecture |
| 10:30 am - 11:15 am (45min) | Blue | Lunch & Learn |
| 11:30 am - 12:15 pm (45min) | Yellow | Lunch & Learn |
| 12:30 pm - 1:15 pm (45min) | Adult | Lunch & Learn |
| 1:30 pm - 2:15 pm (45min) | Green | Lunch & Learn |
ARC Conditioning Room
| June 23-27 | ||
|---|---|---|
| 10:30 am - 11:30 am (60min) | Green | Conditioning |
| 11:30 am - 12:30 pm (60min) | Blue | Conditioning |
| 12:30 pm - 1:30 pm (60min) | Yellow | Conditioning |
| 2:10 pm - 3:10 pm (60min) | Adult | Conditioning |