Pre Canskate
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Session | East Bayfield Green |
Sunday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Session | Blue Rink |
Monday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Session | Red Rink |
Canskate
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Session | East Bayfield Green |
Sunday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Session | Blue Rink |
Monday | ||
---|---|---|
6:00 pm - 6:50 pm (50min) | Session | Red Rink |
Hockey Skills
Saturday | ||
---|---|---|
10:00 am - 10:50 am (50min) | Session | East Bayfield (March 28th at Holly Recreation Centre Rink #1) |
Sunday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Session | Blue Rink March 22nd- 8:30-9:20 am, March 29th 10-10:50 am |
STARskate 1-4
Monday | ||
---|---|---|
3:30 pm - 3:45 pm (15min) | Off Ice Jumps | Blue Rink |
3:55 pm - 5:35 pm (100min) | Session | Blue Rink |
Tuesday | ||
---|---|---|
4:55 pm - 5:10 pm (15min) | Off Ice Jumps | Blue Rink |
5:20 pm - 6:50 pm (90min) | Session | Blue Rink |
Thursday | ||
---|---|---|
4:55 pm - 5:10 pm (15min) | Off Ice Jumps | Blue Rink |
5:20 pm - 6:50 pm (90min) | Session | Blue Rink |
STARSkate 5-10
Monday | ||
---|---|---|
4:55 pm - 5:10 pm (15min) | Off Ice Jumps | Blue Rink |
5:20 pm - 6:50 pm (90min) | Session | Blue Rink |
Tuesday | ||
---|---|---|
3:30 pm - 3:45 pm (15min) | Off Ice Jumps | Blue Rink |
3:55 pm - 5:35 pm (100min) | Session | Blue Rink |
Thursday | ||
---|---|---|
3:30 pm - 3:45 pm (15min) | Off Ice Jumps | Blue Rink |
3:55 pm - 5:35 pm (100min) | Session | Blue Rink |
Edge and Balance
Monday | ||
---|---|---|
5:00 pm - 5:50 pm (50min) | Session | Red Rink |
Wednesday | ||
---|---|---|
5:00 pm - 5:50 pm (50min) | Session | Blue Rink |
Power Skating
Monday | ||
---|---|---|
7:00 pm - 7:50 pm (50min) | Session | Blue Rink |
Tuesday | ||
---|---|---|
7:00 pm - 7:50 pm (50min) | Session | Blue Rink |
Thursday | ||
---|---|---|
7:00 pm - 7:50 pm (50min) | Session | Blue Rink |
Group lesson for Members only
Wednesday | ||
---|---|---|
6:00 pm - 7:50 pm (110min) | Session | Blue Rink Synchro |
Session
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Pre Canskate | East Bayfield Green |
9:00 am - 9:50 am (50min) | Canskate | East Bayfield Green |
10:00 am - 10:50 am (50min) | Hockey Skills | East Bayfield (March 28th at Holly Recreation Centre Rink #1) |
Sunday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Canskate | Blue Rink |
9:00 am - 9:50 am (50min) | Pre Canskate | Blue Rink |
9:00 am - 9:50 am (50min) | Hockey Skills | Blue Rink March 22nd- 8:30-9:20 am, March 29th 10-10:50 am |
Monday | ||
---|---|---|
3:55 pm - 5:35 pm (100min) | STARskate 1-4 | Blue Rink |
5:00 pm - 5:50 pm (50min) | Edge and Balance | Red Rink |
5:20 pm - 6:50 pm (90min) | STARSkate 5-10 | Blue Rink |
6:00 pm - 6:50 pm (50min) | Pre Canskate | Red Rink |
6:00 pm - 6:50 pm (50min) | Canskate | Red Rink |
7:00 pm - 7:50 pm (50min) | Power Skating | Blue Rink |
Tuesday | ||
---|---|---|
3:55 pm - 5:35 pm (100min) | STARSkate 5-10 | Blue Rink |
5:20 pm - 6:50 pm (90min) | STARskate 1-4 | Blue Rink |
7:00 pm - 7:50 pm (50min) | Power Skating | Blue Rink |
Thursday | ||
---|---|---|
3:55 pm - 5:35 pm (100min) | STARSkate 5-10 | Blue Rink |
5:20 pm - 6:50 pm (90min) | STARskate 1-4 | Blue Rink |
7:00 pm - 7:50 pm (50min) | Power Skating | Blue Rink |
Wednesday | ||
---|---|---|
5:00 pm - 5:50 pm (50min) | Edge and Balance | Blue Rink |
6:00 pm - 7:50 pm (110min) | Group lesson for Members only | Blue Rink Synchro |
Off Ice Jumps
Monday | ||
---|---|---|
3:30 pm - 3:45 pm (15min) | STARskate 1-4 | Blue Rink |
4:55 pm - 5:10 pm (15min) | STARSkate 5-10 | Blue Rink |
Tuesday | ||
---|---|---|
3:30 pm - 3:45 pm (15min) | STARSkate 5-10 | Blue Rink |
4:55 pm - 5:10 pm (15min) | STARskate 1-4 | Blue Rink |
Thursday | ||
---|---|---|
3:30 pm - 3:45 pm (15min) | STARSkate 5-10 | Blue Rink |
4:55 pm - 5:10 pm (15min) | STARskate 1-4 | Blue Rink |
*Additional fees apply
East Bayfield
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Pre Canskate | Session Green |
9:00 am - 9:50 am (50min) | Canskate | Session Green |
10:00 am - 10:50 am (50min) | Hockey Skills | Session (March 28th at Holly Recreation Centre Rink #1) |
Blue Rink
Sunday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Canskate | Session |
9:00 am - 9:50 am (50min) | Pre Canskate | Session |
9:00 am - 9:50 am (50min) | Hockey Skills | Session March 22nd- 8:30-9:20 am, March 29th 10-10:50 am |
Monday | ||
---|---|---|
3:30 pm - 3:45 pm (15min) | STARskate 1-4 | Off Ice Jumps |
3:55 pm - 5:35 pm (100min) | STARskate 1-4 | Session |
4:55 pm - 5:10 pm (15min) | STARSkate 5-10 | Off Ice Jumps |
5:20 pm - 6:50 pm (90min) | STARSkate 5-10 | Session |
7:00 pm - 7:50 pm (50min) | Power Skating | Session |
Tuesday | ||
---|---|---|
3:30 pm - 3:45 pm (15min) | STARSkate 5-10 | Off Ice Jumps |
3:55 pm - 5:35 pm (100min) | STARSkate 5-10 | Session |
4:55 pm - 5:10 pm (15min) | STARskate 1-4 | Off Ice Jumps |
5:20 pm - 6:50 pm (90min) | STARskate 1-4 | Session |
7:00 pm - 7:50 pm (50min) | Power Skating | Session |
Thursday | ||
---|---|---|
3:30 pm - 3:45 pm (15min) | STARSkate 5-10 | Off Ice Jumps |
3:55 pm - 5:35 pm (100min) | STARSkate 5-10 | Session |
4:55 pm - 5:10 pm (15min) | STARskate 1-4 | Off Ice Jumps |
5:20 pm - 6:50 pm (90min) | STARskate 1-4 | Session |
7:00 pm - 7:50 pm (50min) | Power Skating | Session |
Wednesday | ||
---|---|---|
5:00 pm - 5:50 pm (50min) | Edge and Balance | Session |
6:00 pm - 7:50 pm (110min) | Group lesson for Members only | Session Synchro |
Red Rink
Monday | ||
---|---|---|
5:00 pm - 5:50 pm (50min) | Edge and Balance | Session |
6:00 pm - 6:50 pm (50min) | Pre Canskate | Session |
6:00 pm - 6:50 pm (50min) | Canskate | Session |