Competitive
Monday-Thursday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Session | Blue Rink (6:30-6:45 Group Tues/Thurs) |
8:10 am - 9:25 am (75min) | Session | Red Rink (9:10-9:25 Group Tues/Thurs) |
8:55 am - 9:25 am (30min) | Group Cardio | Red Rink - Mon/Wed |
10:00 am - 11:00 am (60min) | Off Ice | ARC Conditioning Room |
11:15 am - 11:45 am (30min) | Off Ice Jumps | Blue Rink Hallway |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Session | Blue Rink |
8:50 am - 9:50 am (60min) | Session | Blue Rink |
Pre-Comp
Monday-Thursday | ||
---|---|---|
6:45 am - 7:00 am (15min) | Group Lesson | Red Rink |
7:00 am - 8:00 am (60min) | Session | Red Rink |
8:15 am - 8:45 am (30min) | Off Ice Jumps | Blue Rink Hallway |
9:35 am - 9:50 am (15min) | Group Lesson | Blue Rink |
9:50 am - 10:35 am (45min) | Session | Blue Rink |
11:00 am - 12:00 pm (60min) | Off Ice | ARC Conditioning Room |
Friday | ||
---|---|---|
7:40 am - 8:40 am (60min) | Session | Blue Rink |
10:00 am - 11:00 am (60min) | Session | Blue Rink |
STARskate
Monday-Thursday | ||
---|---|---|
8:00 am - 8:45 am (45min) | Off Ice | ARC Conditioning Room |
8:50 am - 9:20 am (30min) | Off Ice Jumps | Blue Rink Hallway |
9:35 am - 10:20 am (45min) | Session | Red Rink |
11:15 am - 12:00 pm (45min) | Session | Red Rink |
Friday | ||
---|---|---|
9:45 am - 10:30 am (45min) | Session | Red Rink |
11:25 am - 12:10 pm (45min) | Session | Red Rink |
Open
Monday-Thursday | ||
---|---|---|
12:10 pm - 1:10 pm (60min) | Session | Red Rink |
Friday | ||
---|---|---|
1:20 pm - 2:20 pm (60min) | Red Rink | Red Rink |
Dance & Pairs
Monday-Thursday | ||
---|---|---|
7:40 am - 8:40 am (60min) | Session | Blue Rink |
8:50 am - 9:35 am (45min) | Session | Blue Rink |
12:30 pm - 1:30 pm (60min) | Off Ice | ARC Conditioning Room |
Friday | ||
---|---|---|
6:30 am - 8:00 am (90min) | Session | Red Rink |
8:10 am - 9:35 am (85min) | Session | Red Rink |
Dance
Monday-Thursday | ||
---|---|---|
10:30 am - 12:00 pm (90min) | Session | Sadlon Centre |
Elite
Monday-Thursday | ||
---|---|---|
9:00 am - 10:00 am (60min) | Off Ice | ARC Conditioning Room - Mon/Tues/Wed. |
10:05 am - 10:35 am (30min) | Off Ice Jumps | Blue Rink Hallway |
10:45 am - 11:45 am (60min) | Session | Blue Rink |
1:05 pm - 2:05 pm (60min) | Session | Blue Rink |
3:15 pm - 3:45 pm (30min) | No Jump Session | Blue Rink (Cardio -Mon/Thurs |
3:50 pm - 4:50 pm (60min) | Off Ice | ARC Conditioning Room - Thursday only |
Friday | ||
---|---|---|
11:10 am - 12:10 pm (60min) | Session | Blue Rink |
12:20 pm - 1:20 pm (60min) | Session | Blue Rink |
High Performance
Monday-Thursday | ||
---|---|---|
9:00 am - 10:00 am (60min) | Off Ice | ARC Conditioning Room - Mon/Tue/Wed. |
10:05 am - 10:35 am (30min) | Off Ice Jumps | Blue Rink Hallway |
11:55 am - 12:55 pm (60min) | Session | Blue Rink |
2:15 pm - 3:15 pm (60min) | Session | Blue Rink |
3:15 pm - 3:45 pm (30min) | No Jump Session | Blue Rink Cardio- Mon/Thurs) |
3:50 pm - 4:50 pm (60min) | Off Ice | ARC Conditioning Room - Thursday only |
Friday | ||
---|---|---|
12:10 pm - 1:10 pm (60min) | Session | Red Rink |
1:30 pm - 2:30 pm (60min) | Session | Blue Rink |
Camp (Can & Figure)
Monday-Thursday | ||
---|---|---|
10:20 am - 11:05 am (45min) | Session | Red Rink |
3:00 pm - 3:50 pm (50min) | Session | Red Rink |
Friday | ||
---|---|---|
10:30 am - 11:15 am (45min) | Session | Red Rink |
2:40 pm - 3:40 pm (60min) | Session | Blue Rink |
Friday | ||
---|---|---|
2:20 pm - 3:20 pm (60min) | Simulation | Red Rink |
Simulation
Wednesday Only | ||
---|---|---|
3:55 pm - 5:00 pm (65min) | Simulation | Blue Rink |
Canskate
Wednesday Only | ||
---|---|---|
5:00 pm - 5:50 pm (50min) | Session | Blue Rink |
Pre Canskate
Wednesday Only | ||
---|---|---|
5:00 pm - 5:50 pm (50min) | Session | Blue Rink |
Session
Monday-Thursday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Competitive | Blue Rink (6:30-6:45 Group Tues/Thurs) |
— flood — | ||
7:00 am - 8:00 am (60min) | Pre-Comp | Red Rink |
— flood — | ||
7:40 am - 8:40 am (60min) | Dance & Pairs | Blue Rink |
— flood — | ||
8:10 am - 9:25 am (75min) | Competitive | Red Rink (9:10-9:25 Group Tues/Thurs) |
8:50 am - 9:35 am (45min) | Dance & Pairs | Blue Rink |
9:35 am - 10:20 am (45min) | STARskate | Red Rink |
9:50 am - 10:35 am (45min) | Pre-Comp | Blue Rink |
— flood — | ||
10:20 am - 11:05 am (45min) | Camp (Can & Figure) | Red Rink |
— flood — | ||
10:30 am - 12:00 pm (90min) | Dance | Sadlon Centre |
10:45 am - 11:45 am (60min) | Elite | Blue Rink |
— flood — | ||
11:15 am - 12:00 pm (45min) | STARskate | Red Rink |
— flood — | ||
11:55 am - 12:55 pm (60min) | High Performance | Blue Rink |
— flood — | ||
12:10 pm - 1:10 pm (60min) | Open | Red Rink |
— flood — | ||
1:05 pm - 2:05 pm (60min) | Elite | Blue Rink |
— flood — | ||
2:15 pm - 3:15 pm (60min) | High Performance | Blue Rink |
3:00 pm - 3:50 pm (50min) | Camp (Can & Figure) | Red Rink |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Competitive | Blue Rink |
— flood — | ||
6:30 am - 8:00 am (90min) | Dance & Pairs | Red Rink |
— flood — | ||
7:40 am - 8:40 am (60min) | Pre-Comp | Blue Rink |
— flood — | ||
8:10 am - 9:35 am (85min) | Dance & Pairs | Red Rink |
— flood — | ||
8:50 am - 9:50 am (60min) | Competitive | Blue Rink |
— flood — | ||
9:45 am - 10:30 am (45min) | STARskate | Red Rink |
10:00 am - 11:00 am (60min) | Pre-Comp | Blue Rink |
— flood — | ||
10:30 am - 11:15 am (45min) | Camp (Can & Figure) | Red Rink |
— flood — | ||
11:10 am - 12:10 pm (60min) | Elite | Blue Rink |
— flood — | ||
11:25 am - 12:10 pm (45min) | STARskate | Red Rink |
12:10 pm - 1:10 pm (60min) | High Performance | Red Rink |
— flood — | ||
12:20 pm - 1:20 pm (60min) | Elite | Blue Rink |
— flood — | ||
1:30 pm - 2:30 pm (60min) | High Performance | Blue Rink |
2:40 pm - 3:40 pm (60min) | Camp (Can & Figure) | Blue Rink |
Wednesday Only | ||
---|---|---|
5:00 pm - 5:50 pm (50min) | Canskate | Blue Rink |
— flood — | ||
5:00 pm - 5:50 pm (50min) | Pre Canskate | Blue Rink |
— flood — |
Off Ice Jumps
Monday-Thursday | ||
---|---|---|
8:15 am - 8:45 am (30min) | Pre-Comp | Blue Rink Hallway |
8:50 am - 9:20 am (30min) | STARskate | Blue Rink Hallway |
10:05 am - 10:35 am (30min) | High Performance | Blue Rink Hallway |
10:05 am - 10:35 am (30min) | Elite | Blue Rink Hallway |
11:15 am - 11:45 am (30min) | Competitive | Blue Rink Hallway |
*Additional fees apply
Group Cardio
Monday-Thursday | ||
---|---|---|
8:55 am - 9:25 am (30min) | Competitive | Red Rink - Mon/Wed |
— flood — |
Off Ice
Monday-Thursday | ||
---|---|---|
8:00 am - 8:45 am (45min) | STARskate | ARC Conditioning Room |
9:00 am - 10:00 am (60min) | High Performance | ARC Conditioning Room - Mon/Tue/Wed. |
9:00 am - 10:00 am (60min) | Elite | ARC Conditioning Room - Mon/Tues/Wed. |
10:00 am - 11:00 am (60min) | Competitive | ARC Conditioning Room |
11:00 am - 12:00 pm (60min) | Pre-Comp | ARC Conditioning Room |
12:30 pm - 1:30 pm (60min) | Dance & Pairs | ARC Conditioning Room |
3:50 pm - 4:50 pm (60min) | High Performance | ARC Conditioning Room - Thursday only |
3:50 pm - 4:50 pm (60min) | Elite | ARC Conditioning Room - Thursday only |
Group Lesson
Monday-Thursday | ||
---|---|---|
6:45 am - 7:00 am (15min) | Pre-Comp | Red Rink |
9:35 am - 9:50 am (15min) | Pre-Comp | Blue Rink |
No Jump Session
Monday-Thursday | ||
---|---|---|
3:15 pm - 3:45 pm (30min) | High Performance | Blue Rink Cardio- Mon/Thurs) |
— flood — | ||
3:15 pm - 3:45 pm (30min) | Elite | Blue Rink (Cardio -Mon/Thurs |
— flood — |
Red Rink
Friday | ||
---|---|---|
1:20 pm - 2:20 pm (60min) | Open | Red Rink |
— flood — |
Simulation
Friday | ||
---|---|---|
2:20 pm - 3:20 pm (60min) | Red Rink | |
— flood — |
Wednesday Only | ||
---|---|---|
3:55 pm - 5:00 pm (65min) | Simulation | Blue Rink |
*Additional fees apply
Blue Rink
Monday-Thursday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Competitive | Session (6:30-6:45 Group Tues/Thurs) |
— flood — | ||
7:40 am - 8:40 am (60min) | Dance & Pairs | Session |
— flood — | ||
8:50 am - 9:35 am (45min) | Dance & Pairs | Session |
9:35 am - 9:50 am (15min) | Pre-Comp | Group Lesson |
9:50 am - 10:35 am (45min) | Pre-Comp | Session |
— flood — | ||
10:45 am - 11:45 am (60min) | Elite | Session |
— flood — | ||
11:55 am - 12:55 pm (60min) | High Performance | Session |
— flood — | ||
1:05 pm - 2:05 pm (60min) | Elite | Session |
— flood — | ||
2:15 pm - 3:15 pm (60min) | High Performance | Session |
3:15 pm - 3:45 pm (30min) | High Performance | No Jump Session Cardio- Mon/Thurs) |
— flood — | ||
3:15 pm - 3:45 pm (30min) | Elite | No Jump Session (Cardio -Mon/Thurs |
— flood — |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Competitive | Session |
— flood — | ||
7:40 am - 8:40 am (60min) | Pre-Comp | Session |
— flood — | ||
8:50 am - 9:50 am (60min) | Competitive | Session |
— flood — | ||
10:00 am - 11:00 am (60min) | Pre-Comp | Session |
— flood — | ||
11:10 am - 12:10 pm (60min) | Elite | Session |
— flood — | ||
12:20 pm - 1:20 pm (60min) | Elite | Session |
— flood — | ||
1:30 pm - 2:30 pm (60min) | High Performance | Session |
2:40 pm - 3:40 pm (60min) | Camp (Can & Figure) | Session |
Wednesday Only | ||
---|---|---|
3:55 pm - 5:00 pm (65min) | Simulation | Simulation |
5:00 pm - 5:50 pm (50min) | Canskate | Session |
— flood — | ||
5:00 pm - 5:50 pm (50min) | Pre Canskate | Session |
— flood — |
Blue Rink Hallway
Monday-Thursday | ||
---|---|---|
8:15 am - 8:45 am (30min) | Pre-Comp | Off Ice Jumps |
8:50 am - 9:20 am (30min) | STARskate | Off Ice Jumps |
10:05 am - 10:35 am (30min) | High Performance | Off Ice Jumps |
10:05 am - 10:35 am (30min) | Elite | Off Ice Jumps |
11:15 am - 11:45 am (30min) | Competitive | Off Ice Jumps |
Red Rink
Monday-Thursday | ||
---|---|---|
6:45 am - 7:00 am (15min) | Pre-Comp | Group Lesson |
7:00 am - 8:00 am (60min) | Pre-Comp | Session |
— flood — | ||
8:10 am - 9:25 am (75min) | Competitive | Session (9:10-9:25 Group Tues/Thurs) |
8:55 am - 9:25 am (30min) | Competitive | Group Cardio - Mon/Wed |
— flood — | ||
9:35 am - 10:20 am (45min) | STARskate | Session |
10:20 am - 11:05 am (45min) | Camp (Can & Figure) | Session |
— flood — | ||
11:15 am - 12:00 pm (45min) | STARskate | Session |
— flood — | ||
12:10 pm - 1:10 pm (60min) | Open | Session |
— flood — | ||
3:00 pm - 3:50 pm (50min) | Camp (Can & Figure) | Session |
Friday | ||
---|---|---|
6:30 am - 8:00 am (90min) | Dance & Pairs | Session |
— flood — | ||
8:10 am - 9:35 am (85min) | Dance & Pairs | Session |
— flood — | ||
9:45 am - 10:30 am (45min) | STARskate | Session |
10:30 am - 11:15 am (45min) | Camp (Can & Figure) | Session |
— flood — | ||
11:25 am - 12:10 pm (45min) | STARskate | Session |
12:10 pm - 1:10 pm (60min) | High Performance | Session |
— flood — | ||
1:20 pm - 2:20 pm (60min) | Open | Red Rink |
— flood — | ||
2:20 pm - 3:20 pm (60min) | Simulation | |
— flood — |
ARC Conditioning Room
Monday-Thursday | ||
---|---|---|
8:00 am - 8:45 am (45min) | STARskate | Off Ice |
9:00 am - 10:00 am (60min) | High Performance | Off Ice - Mon/Tue/Wed. |
9:00 am - 10:00 am (60min) | Elite | Off Ice - Mon/Tues/Wed. |
10:00 am - 11:00 am (60min) | Competitive | Off Ice |
11:00 am - 12:00 pm (60min) | Pre-Comp | Off Ice |
12:30 pm - 1:30 pm (60min) | Dance & Pairs | Off Ice |
3:50 pm - 4:50 pm (60min) | High Performance | Off Ice - Thursday only |
3:50 pm - 4:50 pm (60min) | Elite | Off Ice - Thursday only |
Sadlon Centre
Monday-Thursday | ||
---|---|---|
10:30 am - 12:00 pm (90min) | Dance | Session |