Competitive
Monday-Thursday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Session | Blue Rink |
7:40 am - 8:10 am (30min) | Off Ice Jumps | ARC Conditioning Room |
8:20 am - 9:20 am (60min) | Session | Red Rink |
9:20 am - 9:50 am (30min) | Group Lesson | Red Rink |
10:30 am - 11:30 am (60min) | Off Ice | ARC Conditioning Room |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Session | Blue Rink |
7:40 am - 8:40 am (60min) | Session | Blue Rink |
Pre-Comp
Monday-Thursday | ||
---|---|---|
6:55 am - 7:10 am (15min) | Group Lesson | Red Rink |
7:10 am - 8:10 am (60min) | Session | Red Rink |
8:20 am - 8:50 am (30min) | Off Ice Jumps | Blue Rink Hallway |
9:25 am - 10:25 am (60min) | Session | Blue Rink |
11:30 am - 12:30 pm (60min) | Off Ice | ARC Conditioning Room |
Friday | ||
---|---|---|
8:50 am - 9:50 am (60min) | Session | Red Rink |
11:10 am - 12:10 pm (60min) | Session | Blue Rink |
STARskate
Monday-Thursday | ||
---|---|---|
8:15 am - 9:00 am (45min) | Off Ice | ARC Conditioning Room |
9:00 am - 9:30 am (30min) | Off Ice Jumps | ARC Conditioning Room |
9:50 am - 10:35 am (45min) | Session | Red Rink |
11:30 am - 12:15 pm (45min) | Session | Red Rink |
Friday | ||
---|---|---|
9:50 am - 10:35 am (45min) | Session | Red Rink |
11:30 am - 12:15 pm (45min) | Session | Red Rink |
Open
Monday-Thursday | ||
---|---|---|
12:25 pm - 1:25 pm (60min) | Session | Red Rink |
Wednesday Only | ||
---|---|---|
3:45 pm - 5:00 pm (75min) | Simulation | Blue Rink |
Dance & Pairs
Monday-Thursday | ||
---|---|---|
7:40 am - 8:40 am (60min) | Session | Blue Rink |
8:50 am - 9:25 am (35min) | Session | Blue Rink |
10:30 am - 12:00 pm (90min) | Session | Sadlon Centre |
12:30 pm - 1:30 pm (60min) | Off Ice | ARC Conditioning Room |
Friday | ||
---|---|---|
6:55 am - 7:55 am (60min) | Session | Red Rink |
8:05 am - 8:50 am (45min) | Session | Red Rink |
Elite
Monday-Thursday | ||
---|---|---|
10:35 am - 11:35 am (60min) | Session | Blue Rink |
12:15 pm - 12:45 pm (30min) | Off Ice Jumps | Blue Rink Hallway |
12:55 pm - 1:55 pm (60min) | Session | Blue Rink |
3:05 pm - 3:35 pm (30min) | No Jump Session | Blue Rink |
3:45 pm - 4:45 pm (60min) | Off Ice | ARC Conditioning Room |
Friday | ||
---|---|---|
8:50 am - 9:50 am (60min) | Session | Blue Rink |
10:00 am - 11:00 am (60min) | Session | Blue Rink |
Wednesday Only | ||
---|---|---|
9:00 am - 10:00 am (60min) | Ballet | ARC Conditioning Room |
High Performance
Monday-Thursday | ||
---|---|---|
11:00 am - 11:30 am (30min) | Off Ice Jumps | Blue Rink Hallway |
11:45 am - 12:45 pm (60min) | Session | Blue Rink |
2:05 pm - 3:05 pm (60min) | Session | Blue Rink |
3:05 pm - 3:35 pm (30min) | No Jump Session | ARC Conditioning Room |
3:45 pm - 4:45 pm (60min) | Off Ice | ARC Conditioning Room |
Friday | ||
---|---|---|
12:20 pm - 1:20 pm (60min) | Session | Blue Rink |
Wednesday Only | ||
---|---|---|
9:00 am - 10:00 am (60min) | Ballet | ARC Conditioning Room |
Canskate
Wednesday Only | ||
---|---|---|
5:00 pm - 5:50 pm (50min) | Session | Blue Rink |
Pre Canskate
Wednesday Only | ||
---|---|---|
5:00 pm - 5:50 pm (50min) | Session | Blue Rink |
Session
Monday-Thursday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Competitive | Blue Rink |
— flood — | ||
7:10 am - 8:10 am (60min) | Pre-Comp | Red Rink |
— flood — | ||
7:40 am - 8:40 am (60min) | Dance & Pairs | Blue Rink |
— flood — | ||
8:20 am - 9:20 am (60min) | Competitive | Red Rink |
8:50 am - 9:25 am (35min) | Dance & Pairs | Blue Rink |
— flood — | ||
9:25 am - 10:25 am (60min) | Pre-Comp | Blue Rink |
— flood — | ||
9:50 am - 10:35 am (45min) | STARskate | Red Rink |
— flood — | ||
10:30 am - 12:00 pm (90min) | Dance & Pairs | Sadlon Centre |
— flood — | ||
10:35 am - 11:35 am (60min) | Elite | Blue Rink |
— flood — | ||
11:30 am - 12:15 pm (45min) | STARskate | Red Rink |
— flood — | ||
11:45 am - 12:45 pm (60min) | High Performance | Blue Rink |
— flood — | ||
12:25 pm - 1:25 pm (60min) | Open | Red Rink |
12:55 pm - 1:55 pm (60min) | Elite | Blue Rink |
— flood — | ||
2:05 pm - 3:05 pm (60min) | High Performance | Blue Rink |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Competitive | Blue Rink |
— flood — | ||
6:55 am - 7:55 am (60min) | Dance & Pairs | Red Rink |
— flood — | ||
7:40 am - 8:40 am (60min) | Competitive | Blue Rink |
— flood — | ||
8:05 am - 8:50 am (45min) | Dance & Pairs | Red Rink |
8:50 am - 9:50 am (60min) | Elite | Blue Rink |
— flood — | ||
8:50 am - 9:50 am (60min) | Pre-Comp | Red Rink |
9:50 am - 10:35 am (45min) | STARskate | Red Rink |
— flood — | ||
10:00 am - 11:00 am (60min) | Elite | Blue Rink |
— flood — | ||
11:10 am - 12:10 pm (60min) | Pre-Comp | Blue Rink |
— flood — | ||
11:30 am - 12:15 pm (45min) | STARskate | Red Rink |
— flood — | ||
12:20 pm - 1:20 pm (60min) | High Performance | Blue Rink |
— flood — |
Wednesday Only | ||
---|---|---|
5:00 pm - 5:50 pm (50min) | Canskate | Blue Rink |
— flood — | ||
5:00 pm - 5:50 pm (50min) | Pre Canskate | Blue Rink |
— flood — |
Off Ice Jumps
Monday-Thursday | ||
---|---|---|
7:40 am - 8:10 am (30min) | Competitive | ARC Conditioning Room |
8:20 am - 8:50 am (30min) | Pre-Comp | Blue Rink Hallway |
9:00 am - 9:30 am (30min) | STARskate | ARC Conditioning Room |
11:00 am - 11:30 am (30min) | High Performance | Blue Rink Hallway |
12:15 pm - 12:45 pm (30min) | Elite | Blue Rink Hallway |
*Additional fees apply
Group Lesson
Monday-Thursday | ||
---|---|---|
6:55 am - 7:10 am (15min) | Pre-Comp | Red Rink |
9:20 am - 9:50 am (30min) | Competitive | Red Rink |
Off Ice
Monday-Thursday | ||
---|---|---|
8:15 am - 9:00 am (45min) | STARskate | ARC Conditioning Room |
10:30 am - 11:30 am (60min) | Competitive | ARC Conditioning Room |
11:30 am - 12:30 pm (60min) | Pre-Comp | ARC Conditioning Room |
12:30 pm - 1:30 pm (60min) | Dance & Pairs | ARC Conditioning Room |
3:45 pm - 4:45 pm (60min) | High Performance | ARC Conditioning Room |
3:45 pm - 4:45 pm (60min) | Elite | ARC Conditioning Room |
No Jump Session
Monday-Thursday | ||
---|---|---|
3:05 pm - 3:35 pm (30min) | High Performance | ARC Conditioning Room |
— flood — | ||
3:05 pm - 3:35 pm (30min) | Elite | Blue Rink |
Ballet
Wednesday Only | ||
---|---|---|
9:00 am - 10:00 am (60min) | Elite | ARC Conditioning Room |
9:00 am - 10:00 am (60min) | High Performance | ARC Conditioning Room |
*Additional fees apply
Simulation
Wednesday Only | ||
---|---|---|
3:45 pm - 5:00 pm (75min) | Open | Blue Rink |
*Additional fees apply
Blue Rink
Monday-Thursday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Competitive | Session |
— flood — | ||
7:40 am - 8:40 am (60min) | Dance & Pairs | Session |
— flood — | ||
8:50 am - 9:25 am (35min) | Dance & Pairs | Session |
— flood — | ||
9:25 am - 10:25 am (60min) | Pre-Comp | Session |
— flood — | ||
10:35 am - 11:35 am (60min) | Elite | Session |
— flood — | ||
11:45 am - 12:45 pm (60min) | High Performance | Session |
— flood — | ||
12:55 pm - 1:55 pm (60min) | Elite | Session |
— flood — | ||
2:05 pm - 3:05 pm (60min) | High Performance | Session |
3:05 pm - 3:35 pm (30min) | Elite | No Jump Session |
Friday | ||
---|---|---|
6:30 am - 7:30 am (60min) | Competitive | Session |
— flood — | ||
7:40 am - 8:40 am (60min) | Competitive | Session |
— flood — | ||
8:50 am - 9:50 am (60min) | Elite | Session |
— flood — | ||
10:00 am - 11:00 am (60min) | Elite | Session |
— flood — | ||
11:10 am - 12:10 pm (60min) | Pre-Comp | Session |
— flood — | ||
12:20 pm - 1:20 pm (60min) | High Performance | Session |
— flood — |
Wednesday Only | ||
---|---|---|
3:45 pm - 5:00 pm (75min) | Open | Simulation |
5:00 pm - 5:50 pm (50min) | Canskate | Session |
— flood — | ||
5:00 pm - 5:50 pm (50min) | Pre Canskate | Session |
— flood — |
ARC Conditioning Room
Monday-Thursday | ||
---|---|---|
7:40 am - 8:10 am (30min) | Competitive | Off Ice Jumps |
8:15 am - 9:00 am (45min) | STARskate | Off Ice |
9:00 am - 9:30 am (30min) | STARskate | Off Ice Jumps |
10:30 am - 11:30 am (60min) | Competitive | Off Ice |
11:30 am - 12:30 pm (60min) | Pre-Comp | Off Ice |
12:30 pm - 1:30 pm (60min) | Dance & Pairs | Off Ice |
3:05 pm - 3:35 pm (30min) | High Performance | No Jump Session |
— flood — | ||
3:45 pm - 4:45 pm (60min) | High Performance | Off Ice |
3:45 pm - 4:45 pm (60min) | Elite | Off Ice |
Wednesday Only | ||
---|---|---|
9:00 am - 10:00 am (60min) | Elite | Ballet |
9:00 am - 10:00 am (60min) | High Performance | Ballet |
Red Rink
Monday-Thursday | ||
---|---|---|
6:55 am - 7:10 am (15min) | Pre-Comp | Group Lesson |
7:10 am - 8:10 am (60min) | Pre-Comp | Session |
— flood — | ||
8:20 am - 9:20 am (60min) | Competitive | Session |
9:20 am - 9:50 am (30min) | Competitive | Group Lesson |
9:50 am - 10:35 am (45min) | STARskate | Session |
— flood — | ||
11:30 am - 12:15 pm (45min) | STARskate | Session |
— flood — | ||
12:25 pm - 1:25 pm (60min) | Open | Session |
Friday | ||
---|---|---|
6:55 am - 7:55 am (60min) | Dance & Pairs | Session |
— flood — | ||
8:05 am - 8:50 am (45min) | Dance & Pairs | Session |
8:50 am - 9:50 am (60min) | Pre-Comp | Session |
9:50 am - 10:35 am (45min) | STARskate | Session |
— flood — | ||
11:30 am - 12:15 pm (45min) | STARskate | Session |
— flood — |
Blue Rink Hallway
Monday-Thursday | ||
---|---|---|
8:20 am - 8:50 am (30min) | Pre-Comp | Off Ice Jumps |
11:00 am - 11:30 am (30min) | High Performance | Off Ice Jumps |
12:15 pm - 12:45 pm (30min) | Elite | Off Ice Jumps |
Sadlon Centre
Monday-Thursday | ||
---|---|---|
10:30 am - 12:00 pm (90min) | Dance & Pairs | Session |
— flood — |