STARskate 1-4
Monday | ||
---|---|---|
3:55 pm - 5:20 pm (85min) | Blue Rink | |
5:20 pm - 5:35 pm (15min) | Blue Rink | Group Stroking |
Tuesday | ||
---|---|---|
4:40 pm - 5:10 pm (30min) | Off Ice Jumps | |
5:20 pm - 5:35 pm (15min) | Blue Rink | Group Stroking |
5:35 pm - 6:50 pm (75min) | Blue Rink |
Wednesday | ||
---|---|---|
3:55 pm - 5:35 pm (100min) | Blue Rink | |
5:20 pm - 5:35 pm (15min) | Blue Rink | Group Stroking |
Thursday | ||
---|---|---|
4:40 pm - 5:10 pm (30min) | Off Ice Jumps | |
5:20 pm - 5:35 pm (15min) | Blue Rink | Group Stroking |
5:35 pm - 6:50 pm (75min) | Blue Rink |
STARSkate 5-10
Monday | ||
---|---|---|
4:40 pm - 5:10 pm (30min) | Off Ice Jumps | |
5:20 pm - 5:35 pm (15min) | Blue Rink | Group Stroking |
5:35 pm - 6:50 pm (75min) | Blue Rink |
Tuesday | ||
---|---|---|
3:55 pm - 5:10 pm (75min) | Blue Rink | |
5:20 pm - 5:35 pm (15min) | Blue Rink | Group Stroking |
Wednesday | ||
---|---|---|
4:40 pm - 5:10 pm (30min) | Off Ice Jumps | |
5:20 pm - 5:35 pm (15min) | Blue Rink | Group Stroking |
5:35 pm - 6:50 pm (75min) | Blue Rink |
Thursday | ||
---|---|---|
3:55 pm - 5:10 pm (75min) | Blue Rink | |
5:20 pm - 5:35 pm (15min) | Blue Rink | Group Stroking |
Canskate
Monday | ||
---|---|---|
5:30 pm - 6:20 pm (50min) | Red Rink |
Wednesday | ||
---|---|---|
5:30 pm - 6:20 pm (50min) | Molson Centre |
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | East Bayfield |
Sunday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Molson Centre |
Power Skating REP
Monday | ||
---|---|---|
7:00 pm - 8:00 pm (60min) | Blue Rink | |
8:00 pm - 9:00 pm (60min) | Blue Rink |
Tuesday | ||
---|---|---|
6:00 pm - 7:00 pm (60min) | Molson Centre | |
7:00 pm - 8:00 pm (60min) | Molson Centre |
Wednesday | ||
---|---|---|
8:00 pm - 9:00 pm (60min) | Blue Rink |
Thursday | ||
---|---|---|
7:00 pm - 8:00 pm (60min) | Molson Centre |
Edge and Balance
Tuesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Molson Centre |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Molson Centre |
Power Skating HL
Wednesday | ||
---|---|---|
7:00 pm - 8:00 pm (60min) | Blue Rink |
Thursday | ||
---|---|---|
6:00 pm - 7:00 pm (60min) | Molson Centre |
Blue Rink
Monday | ||
---|---|---|
3:55 pm - 5:20 pm (85min) | STARskate 1-4 | |
— flood — | ||
5:20 pm - 5:35 pm (15min) | STARskate 1-4 | Group Stroking |
5:20 pm - 5:35 pm (15min) | STARSkate 5-10 | Group Stroking |
5:35 pm - 6:50 pm (75min) | STARSkate 5-10 | |
— flood — | ||
7:00 pm - 8:00 pm (60min) | Power Skating REP | |
8:00 pm - 9:00 pm (60min) | Power Skating REP |
Tuesday | ||
---|---|---|
3:55 pm - 5:10 pm (75min) | STARSkate 5-10 | |
— flood — | ||
5:20 pm - 5:35 pm (15min) | STARSkate 5-10 | Group Stroking |
5:20 pm - 5:35 pm (15min) | STARskate 1-4 | Group Stroking |
5:35 pm - 6:50 pm (75min) | STARskate 1-4 | |
— flood — |
Wednesday | ||
---|---|---|
3:55 pm - 5:35 pm (100min) | STARskate 1-4 | |
— flood — | ||
5:20 pm - 5:35 pm (15min) | STARskate 1-4 | Group Stroking |
5:20 pm - 5:35 pm (15min) | STARSkate 5-10 | Group Stroking |
5:35 pm - 6:50 pm (75min) | STARSkate 5-10 | |
— flood — | ||
7:00 pm - 8:00 pm (60min) | Power Skating HL | |
8:00 pm - 9:00 pm (60min) | Power Skating REP |
Thursday | ||
---|---|---|
3:55 pm - 5:10 pm (75min) | STARSkate 5-10 | |
— flood — | ||
5:20 pm - 5:35 pm (15min) | STARSkate 5-10 | Group Stroking |
5:20 pm - 5:35 pm (15min) | STARskate 1-4 | Group Stroking |
5:35 pm - 6:50 pm (75min) | STARskate 1-4 | |
— flood — |
Off Ice Jumps
Monday | ||
---|---|---|
4:40 pm - 5:10 pm (30min) | STARSkate 5-10 |
Tuesday | ||
---|---|---|
4:40 pm - 5:10 pm (30min) | STARskate 1-4 |
Wednesday | ||
---|---|---|
4:40 pm - 5:10 pm (30min) | STARSkate 5-10 |
Thursday | ||
---|---|---|
4:40 pm - 5:10 pm (30min) | STARskate 1-4 |
*Additional fees apply
Red Rink
Monday | ||
---|---|---|
5:30 pm - 6:20 pm (50min) | Canskate | |
— flood — |
Molson Centre
Tuesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | |
6:00 pm - 7:00 pm (60min) | Power Skating REP | |
7:00 pm - 8:00 pm (60min) | Power Skating REP |
Wednesday | ||
---|---|---|
5:30 pm - 6:20 pm (50min) | Canskate | |
— flood — |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | |
— flood — | ||
6:00 pm - 7:00 pm (60min) | Power Skating HL | |
7:00 pm - 8:00 pm (60min) | Power Skating REP |
Sunday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Canskate | |
— flood — |
East Bayfield
Saturday | ||
---|---|---|
9:00 am - 9:50 am (50min) | Canskate | |
— flood — |