Bronze
Monday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Session | Blue Rink |
5:30 pm - 6:00 pm (30min) | Off Ice Jumps | Upstairs Gym |
Wednesday | ||
---|---|---|
4:45 pm - 5:15 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
5:20 pm - 6:20 pm (60min) | Session | Blue Rink |
Pre Canskate
Monday | ||
---|---|---|
5:30 pm - 6:20 pm (50min) | Session | Blue Rink |
Thursday | ||
---|---|---|
5:20 pm - 6:05 pm (45min) | Session | Blue Rink |
6:05 pm - 6:50 pm (45min) | Session | Blue Rink |
Sunday | ||
---|---|---|
2:30 pm - 3:10 pm (40min) | Session | Blue Rink |
3:10 pm - 3:50 pm (40min) | Session | Blue Rink |
Canskate
Monday | ||
---|---|---|
5:30 pm - 6:20 pm (50min) | Session | Blue Rink |
Thursday | ||
---|---|---|
5:20 pm - 6:05 pm (45min) | Session | Blue Rink |
6:05 pm - 6:50 pm (45min) | Session | Blue Rink |
Sunday | ||
---|---|---|
2:30 pm - 3:10 pm (40min) | Session | Blue Rink |
3:10 pm - 3:50 pm (40min) | Session | Blue Rink |
Power Skating HL
Monday | ||
---|---|---|
6:30 pm - 7:20 pm (50min) | Session | Blue Rink |
Power Skating REP
Monday | ||
---|---|---|
7:30 pm - 8:20 pm (50min) | Session | Blue Rink |
Edge and Balance
Tuesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Session | Red Rink |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Session | Red Rink |
Gold
Tuesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
4:00 pm - 5:20 pm (80min) | Session | Blue Rink Hallway |
Wednesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Off Ice Jumps | Lower Meeting Room |
4:00 pm - 5:20 pm (80min) | Session | Blue Rink |
Thursday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Session | Blue Rink |
5:25 pm - 5:55 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
Silver
Tuesday | ||
---|---|---|
4:50 pm - 5:20 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
5:30 pm - 6:50 pm (80min) | Session | Blue Rink |
Wednesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Off Ice Jumps | Lower Meeting Room |
4:00 pm - 5:20 pm (80min) | Session | Blue Rink |
Thursday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Session | Blue Rink |
5:25 pm - 5:55 pm (30min) | Off Ice Jumps | ARC Conditioning Room |
Power Skating
Wednesday | ||
---|---|---|
6:30 pm - 7:20 pm (50min) | Session | Blue Rink |
Session
Monday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Bronze | Blue Rink |
— flood — | ||
5:30 pm - 6:20 pm (50min) | Pre Canskate | Blue Rink |
— flood — | ||
5:30 pm - 6:20 pm (50min) | Canskate | Blue Rink |
— flood — | ||
6:30 pm - 7:20 pm (50min) | Power Skating HL | Blue Rink |
— flood — | ||
7:30 pm - 8:20 pm (50min) | Power Skating REP | Blue Rink |
— flood — |
Tuesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Red Rink |
— flood — | ||
4:00 pm - 5:20 pm (80min) | Gold | Blue Rink Hallway |
— flood — | ||
5:30 pm - 6:50 pm (80min) | Silver | Blue Rink |
— flood — |
Wednesday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Gold | Blue Rink |
— flood — | ||
4:00 pm - 5:20 pm (80min) | Silver | Blue Rink |
— flood — | ||
5:20 pm - 6:20 pm (60min) | Bronze | Blue Rink |
— flood — | ||
6:30 pm - 7:20 pm (50min) | Power Skating | Blue Rink |
— flood — |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Red Rink |
— flood — | ||
4:00 pm - 5:20 pm (80min) | Silver | Blue Rink |
— flood — | ||
4:00 pm - 5:20 pm (80min) | Gold | Blue Rink |
5:20 pm - 6:05 pm (45min) | Pre Canskate | Blue Rink |
5:20 pm - 6:05 pm (45min) | Canskate | Blue Rink |
6:05 pm - 6:50 pm (45min) | Pre Canskate | Blue Rink |
6:05 pm - 6:50 pm (45min) | Canskate | Blue Rink |
Sunday | ||
---|---|---|
2:30 pm - 3:10 pm (40min) | Pre Canskate | Blue Rink |
2:30 pm - 3:10 pm (40min) | Canskate | Blue Rink |
3:10 pm - 3:50 pm (40min) | Pre Canskate | Blue Rink |
— flood — | ||
3:10 pm - 3:50 pm (40min) | Canskate | Blue Rink |
— flood — |
Off Ice Jumps
Monday | ||
---|---|---|
5:30 pm - 6:00 pm (30min) | Bronze | Upstairs Gym |
Tuesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Gold | ARC Conditioning Room |
4:50 pm - 5:20 pm (30min) | Silver | ARC Conditioning Room |
Wednesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Gold | Lower Meeting Room |
3:25 pm - 3:55 pm (30min) | Silver | Lower Meeting Room |
4:45 pm - 5:15 pm (30min) | Bronze | ARC Conditioning Room |
Thursday | ||
---|---|---|
5:25 pm - 5:55 pm (30min) | Gold | ARC Conditioning Room |
5:25 pm - 5:55 pm (30min) | Silver | ARC Conditioning Room |
*Additional fees apply
Blue Rink
Monday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Bronze | Session |
— flood — | ||
5:30 pm - 6:20 pm (50min) | Pre Canskate | Session |
— flood — | ||
5:30 pm - 6:20 pm (50min) | Canskate | Session |
— flood — | ||
6:30 pm - 7:20 pm (50min) | Power Skating HL | Session |
— flood — | ||
7:30 pm - 8:20 pm (50min) | Power Skating REP | Session |
— flood — |
Tuesday | ||
---|---|---|
5:30 pm - 6:50 pm (80min) | Silver | Session |
— flood — |
Wednesday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Gold | Session |
— flood — | ||
4:00 pm - 5:20 pm (80min) | Silver | Session |
— flood — | ||
5:20 pm - 6:20 pm (60min) | Bronze | Session |
— flood — | ||
6:30 pm - 7:20 pm (50min) | Power Skating | Session |
— flood — |
Thursday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Silver | Session |
— flood — | ||
4:00 pm - 5:20 pm (80min) | Gold | Session |
5:20 pm - 6:05 pm (45min) | Pre Canskate | Session |
5:20 pm - 6:05 pm (45min) | Canskate | Session |
6:05 pm - 6:50 pm (45min) | Pre Canskate | Session |
6:05 pm - 6:50 pm (45min) | Canskate | Session |
Sunday | ||
---|---|---|
2:30 pm - 3:10 pm (40min) | Pre Canskate | Session |
2:30 pm - 3:10 pm (40min) | Canskate | Session |
3:10 pm - 3:50 pm (40min) | Pre Canskate | Session |
— flood — | ||
3:10 pm - 3:50 pm (40min) | Canskate | Session |
— flood — |
Upstairs Gym
Monday | ||
---|---|---|
5:30 pm - 6:00 pm (30min) | Bronze | Off Ice Jumps |
Red Rink
Tuesday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Session |
— flood — |
Thursday | ||
---|---|---|
4:00 pm - 4:50 pm (50min) | Edge and Balance | Session |
— flood — |
ARC Conditioning Room
Tuesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Gold | Off Ice Jumps |
4:50 pm - 5:20 pm (30min) | Silver | Off Ice Jumps |
Wednesday | ||
---|---|---|
4:45 pm - 5:15 pm (30min) | Bronze | Off Ice Jumps |
Thursday | ||
---|---|---|
5:25 pm - 5:55 pm (30min) | Gold | Off Ice Jumps |
5:25 pm - 5:55 pm (30min) | Silver | Off Ice Jumps |
Blue Rink Hallway
Tuesday | ||
---|---|---|
4:00 pm - 5:20 pm (80min) | Gold | Session |
— flood — |
Lower Meeting Room
Wednesday | ||
---|---|---|
3:25 pm - 3:55 pm (30min) | Gold | Off Ice Jumps |
3:25 pm - 3:55 pm (30min) | Silver | Off Ice Jumps |