Adult
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:00 am - 8:30 am (30min) | Stroking | Blue Rink |
9:00 am - 9:30 am (30min) | Spins | Red Rink |
9:50 am - 10:10 am (20min) | Off Ice Warm Up | Blue Rink Hallway |
10:20 am - 11:10 am (50min) | Jumps | Blue Rink |
11:10 am - 11:40 am (30min) | Artistic | Red Rink |
12:00 pm - 1:00 pm (60min) | Off Ice | ARC Conditioning Room |
1:15 pm - 2:00 pm (45min) | Lecture | Lower Meeting Room |
Green
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:00 am - 8:30 am (30min) | Spins | Red Rink |
8:30 am - 9:00 am (30min) | Stroking | Blue Rink |
9:10 am - 10:10 am (60min) | Off Ice | ARC Conditioning Room |
10:40 am - 11:10 am (30min) | Artistic | Red Rink |
11:50 am - 12:10 pm (20min) | Off Ice Warm Up | Blue Rink Hallway |
12:20 pm - 1:10 pm (50min) | Jumps | Blue Rink |
2:00 pm - 2:45 pm (45min) | Lecture | Lower Meeting Room |
Yellow
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:30 am - 9:00 am (30min) | Spins | Red Rink |
9:40 am - 10:10 am (30min) | Stroking | Blue Rink |
10:10 am - 10:40 am (30min) | Artistic | Red Rink |
10:50 am - 11:10 am (20min) | Off Ice Warm Up | Blue Rink Hallway |
11:20 am - 12:10 pm (50min) | Jumps | Blue Rink |
12:20 pm - 1:05 pm (45min) | Lecture | Lower Meeting Room |
1:10 pm - 2:10 pm (60min) | Off Ice | ARC Conditioning Room |
Blue
Mariposa Annual Seminar Schedule | ||
---|---|---|
9:10 am - 9:40 am (30min) | Stroking | Blue Rink |
9:40 am - 10:10 am (30min) | Spins | Red Rink |
10:30 am - 11:30 am (60min) | Off Ice | ARC Conditioning Room |
11:50 am - 12:20 pm (30min) | Artistic | Red Rink |
12:50 pm - 1:10 pm (20min) | Off Ice Warm Up | Blue Rink Hallway |
1:20 pm - 2:10 pm (50min) | Jumps | Blue Rink |
2:45 pm - 3:30 pm (45min) | Lecture | Lower Meeting Room |
Mariposa Annual Seminar Schedule | ||
---|---|---|
2:35 pm - 3:35 pm (60min) | Seminar Ticket Ice | Red Rink |
3:45 pm - 4:45 pm (60min) | Seminar Ticket Ice | Red Rink |
Stroking
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:00 am - 8:30 am (30min) | Adult | Blue Rink |
8:30 am - 9:00 am (30min) | Green | Blue Rink |
— flood — | ||
9:10 am - 9:40 am (30min) | Blue | Blue Rink |
9:40 am - 10:10 am (30min) | Yellow | Blue Rink |
— flood — |
Spins
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:00 am - 8:30 am (30min) | Green | Red Rink |
8:30 am - 9:00 am (30min) | Yellow | Red Rink |
9:00 am - 9:30 am (30min) | Adult | Red Rink |
— flood — | ||
9:40 am - 10:10 am (30min) | Blue | Red Rink |
Off Ice
Mariposa Annual Seminar Schedule | ||
---|---|---|
9:10 am - 10:10 am (60min) | Green | ARC Conditioning Room |
10:30 am - 11:30 am (60min) | Blue | ARC Conditioning Room |
12:00 pm - 1:00 pm (60min) | Adult | ARC Conditioning Room |
1:10 pm - 2:10 pm (60min) | Yellow | ARC Conditioning Room |
Off Ice Warm Up
Mariposa Annual Seminar Schedule | ||
---|---|---|
9:50 am - 10:10 am (20min) | Adult | Blue Rink Hallway |
10:50 am - 11:10 am (20min) | Yellow | Blue Rink Hallway |
11:50 am - 12:10 pm (20min) | Green | Blue Rink Hallway |
12:50 pm - 1:10 pm (20min) | Blue | Blue Rink Hallway |
Jumps
Mariposa Annual Seminar Schedule | ||
---|---|---|
10:20 am - 11:10 am (50min) | Adult | Blue Rink |
— flood — | ||
11:20 am - 12:10 pm (50min) | Yellow | Blue Rink |
— flood — | ||
12:20 pm - 1:10 pm (50min) | Green | Blue Rink |
— flood — | ||
1:20 pm - 2:10 pm (50min) | Blue | Blue Rink |
— flood — |
Artistic
Mariposa Annual Seminar Schedule | ||
---|---|---|
10:10 am - 10:40 am (30min) | Yellow | Red Rink |
10:40 am - 11:10 am (30min) | Green | Red Rink |
11:10 am - 11:40 am (30min) | Adult | Red Rink |
11:50 am - 12:20 pm (30min) | Blue | Red Rink |
Lecture
Mariposa Annual Seminar Schedule | ||
---|---|---|
12:20 pm - 1:05 pm (45min) | Yellow | Lower Meeting Room |
1:15 pm - 2:00 pm (45min) | Adult | Lower Meeting Room |
2:00 pm - 2:45 pm (45min) | Green | Lower Meeting Room |
2:45 pm - 3:30 pm (45min) | Blue | Lower Meeting Room |
Seminar Ticket Ice
Mariposa Annual Seminar Schedule | ||
---|---|---|
2:35 pm - 3:35 pm (60min) | Red Rink | |
3:45 pm - 4:45 pm (60min) | Red Rink |
Blue Rink
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:00 am - 8:30 am (30min) | Adult | Stroking |
8:30 am - 9:00 am (30min) | Green | Stroking |
— flood — | ||
9:10 am - 9:40 am (30min) | Blue | Stroking |
9:40 am - 10:10 am (30min) | Yellow | Stroking |
— flood — | ||
10:20 am - 11:10 am (50min) | Adult | Jumps |
— flood — | ||
11:20 am - 12:10 pm (50min) | Yellow | Jumps |
— flood — | ||
12:20 pm - 1:10 pm (50min) | Green | Jumps |
— flood — | ||
1:20 pm - 2:10 pm (50min) | Blue | Jumps |
— flood — |
Red Rink
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:00 am - 8:30 am (30min) | Green | Spins |
8:30 am - 9:00 am (30min) | Yellow | Spins |
9:00 am - 9:30 am (30min) | Adult | Spins |
— flood — | ||
9:40 am - 10:10 am (30min) | Blue | Spins |
10:10 am - 10:40 am (30min) | Yellow | Artistic |
10:40 am - 11:10 am (30min) | Green | Artistic |
11:10 am - 11:40 am (30min) | Adult | Artistic |
11:50 am - 12:20 pm (30min) | Blue | Artistic |
2:35 pm - 3:35 pm (60min) | Seminar Ticket Ice | |
3:45 pm - 4:45 pm (60min) | Seminar Ticket Ice |
ARC Conditioning Room
Mariposa Annual Seminar Schedule | ||
---|---|---|
9:10 am - 10:10 am (60min) | Green | Off Ice |
10:30 am - 11:30 am (60min) | Blue | Off Ice |
12:00 pm - 1:00 pm (60min) | Adult | Off Ice |
1:10 pm - 2:10 pm (60min) | Yellow | Off Ice |
Blue Rink Hallway
Mariposa Annual Seminar Schedule | ||
---|---|---|
9:50 am - 10:10 am (20min) | Adult | Off Ice Warm Up |
10:50 am - 11:10 am (20min) | Yellow | Off Ice Warm Up |
11:50 am - 12:10 pm (20min) | Green | Off Ice Warm Up |
12:50 pm - 1:10 pm (20min) | Blue | Off Ice Warm Up |
Lower Meeting Room
Mariposa Annual Seminar Schedule | ||
---|---|---|
12:20 pm - 1:05 pm (45min) | Yellow | Lecture |
1:15 pm - 2:00 pm (45min) | Adult | Lecture |
2:00 pm - 2:45 pm (45min) | Green | Lecture |
2:45 pm - 3:30 pm (45min) | Blue | Lecture |