Jennifer Robinson Group
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:00 am - 8:30 am (30min) | Stroking | |
9:00 am - 9:30 am (30min) | Spins | |
9:50 am - 10:10 am (20min) | Off Ice Warm Up | |
10:20 am - 11:10 am (50min) | Jumps | |
11:10 am - 11:40 am (30min) | Artistic | |
12:00 pm - 1:00 pm (60min) | Off Ice | |
1:15 pm - 2:00 pm (45min) | Lecture | |
2:45 pm - 3:45 pm (60min) | Seminar Ticket Ice | Monday-Thursday |
Jeffrey Buttle Group
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:00 am - 8:30 am (30min) | Spins | |
8:30 am - 9:00 am (30min) | Stroking | |
9:10 am - 10:10 am (60min) | Off Ice | |
10:40 am - 11:10 am (30min) | Artistic | |
11:50 am - 12:10 pm (20min) | Off Ice Warm Up | |
12:20 pm - 1:10 pm (50min) | Jumps | |
2:00 pm - 2:45 pm (45min) | Lecture | |
2:45 pm - 3:45 pm (60min) | Seminar Ticket Ice | Monday-Thursday |
Jeffrey Buttle Group
Brian Orser Group
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:30 am - 9:00 am (30min) | Spins | |
9:40 am - 10:10 am (30min) | Stroking | |
10:10 am - 10:40 am (30min) | Artistic | |
10:50 am - 11:10 am (20min) | Off Ice Warm Up | |
11:20 am - 12:10 pm (50min) | Jumps | |
12:20 pm - 1:05 pm (45min) | Lecture | |
1:10 pm - 2:10 pm (60min) | Off Ice | |
3:55 pm - 4:55 pm (60min) | Seminar Ticket Ice | Monday-Thursday |
Elvis Stojko Group
Mariposa Annual Seminar Schedule | ||
---|---|---|
9:10 am - 9:40 am (30min) | Stroking | |
9:40 am - 10:10 am (30min) | Spins | |
10:30 am - 11:30 am (60min) | Off Ice | |
11:50 am - 12:20 pm (30min) | Artistic | |
12:40 pm - 1:10 pm (30min) | Off Ice Warm Up | |
1:20 pm - 2:10 pm (50min) | Jumps | |
2:45 pm - 3:30 pm (45min) | Lecture | |
3:55 pm - 4:55 pm (60min) | Seminar Ticket Ice | Monday-Thursday |
Stroking
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:00 am - 8:30 am (30min) | Jennifer Robinson Group | |
8:30 am - 9:00 am (30min) | Jeffrey Buttle Group | |
— flood — | ||
9:10 am - 9:40 am (30min) | Elvis Stojko Group | |
9:40 am - 10:10 am (30min) | Brian Orser Group | |
— flood — |
Spins
Mariposa Annual Seminar Schedule | ||
---|---|---|
8:00 am - 8:30 am (30min) | Jeffrey Buttle Group | |
8:30 am - 9:00 am (30min) | Brian Orser Group | |
— flood — | ||
9:00 am - 9:30 am (30min) | Jennifer Robinson Group | |
9:40 am - 10:10 am (30min) | Elvis Stojko Group |
Off Ice
Mariposa Annual Seminar Schedule | ||
---|---|---|
9:10 am - 10:10 am (60min) | Jeffrey Buttle Group | |
10:30 am - 11:30 am (60min) | Elvis Stojko Group | |
12:00 pm - 1:00 pm (60min) | Jennifer Robinson Group | |
1:10 pm - 2:10 pm (60min) | Brian Orser Group |
Off Ice Warm Up
Mariposa Annual Seminar Schedule | ||
---|---|---|
9:50 am - 10:10 am (20min) | Jennifer Robinson Group | |
10:50 am - 11:10 am (20min) | Brian Orser Group | |
11:50 am - 12:10 pm (20min) | Jeffrey Buttle Group | |
12:40 pm - 1:10 pm (30min) | Elvis Stojko Group |
Jumps
Mariposa Annual Seminar Schedule | ||
---|---|---|
10:20 am - 11:10 am (50min) | Jennifer Robinson Group | |
— flood — | ||
11:20 am - 12:10 pm (50min) | Brian Orser Group | |
— flood — | ||
12:20 pm - 1:10 pm (50min) | Jeffrey Buttle Group | |
1:20 pm - 2:10 pm (50min) | Elvis Stojko Group | |
— flood — |
Artistic
Mariposa Annual Seminar Schedule | ||
---|---|---|
10:10 am - 10:40 am (30min) | Brian Orser Group | |
10:40 am - 11:10 am (30min) | Jeffrey Buttle Group | |
11:10 am - 11:40 am (30min) | Jennifer Robinson Group | |
11:50 am - 12:20 pm (30min) | Elvis Stojko Group |
Lecture
Mariposa Annual Seminar Schedule | ||
---|---|---|
12:20 pm - 1:05 pm (45min) | Brian Orser Group | |
1:15 pm - 2:00 pm (45min) | Jennifer Robinson Group | |
2:00 pm - 2:45 pm (45min) | Jeffrey Buttle Group | |
2:45 pm - 3:30 pm (45min) | Elvis Stojko Group |
Seminar Ticket Ice
Mariposa Annual Seminar Schedule | ||
---|---|---|
2:45 pm - 3:45 pm (60min) | Jeffrey Buttle Group | Monday-Thursday |
— flood — | ||
2:45 pm - 3:45 pm (60min) | Jennifer Robinson Group | Monday-Thursday |
— flood — | ||
3:55 pm - 4:55 pm (60min) | Elvis Stojko Group | Monday-Thursday |
— flood — | ||
3:55 pm - 4:55 pm (60min) | Brian Orser Group | Monday-Thursday |
— flood — |