Edge and Balance
| Tuesday | ||
|---|---|---|
| 4:00 pm - 4:50 pm (50min) | Group Lesson | Blue Rink |
| Thursday | ||
|---|---|---|
| 4:00 pm - 4:50 pm (50min) | Group Lesson | Blue Rink |
| Tuesday | ||
|---|---|---|
| 4:25 pm - 4:45 pm (20min) | Off Ice Jumps | Upstairs Gym |
| 5:00 pm - 6:20 pm (80min) | Session | Blue Rink |
| Thursday | ||
|---|---|---|
| 4:25 pm - 4:45 pm (20min) | Off Ice Jumps | Upstairs Gym |
| 5:00 pm - 6:20 am (-640min) | Session | Blue Rink |
STARSkate 5-10
| Tuesday | ||
|---|---|---|
| 5:45 pm - 6:15 pm (30min) | Off Ice Jumps | Upstairs Gym |
| 6:30 pm - 7:50 pm (80min) | Session | Blue Rink |
| Thursday | ||
|---|---|---|
| 5:45 pm - 6:15 pm (30min) | Off Ice Jumps | Upstairs Gym |
| 6:30 pm - 7:50 pm (80min) | Session | Blue Rink |
Skating Skills
| Wednesday | ||
|---|---|---|
| 4:00 pm - 4:50 pm (50min) | Group Lesson | Blue Rink |
Power Skating REP
| Wednesday | ||
|---|---|---|
| 6:00 pm - 6:50 pm (50min) | Group Lesson | Blue Rink |
| Monday | ||
|---|---|---|
| 7:00 pm - 7:50 pm (50min) | Group Lesson | Blue Rink |
Group Lesson
| Tuesday | ||
|---|---|---|
| 4:00 pm - 4:50 pm (50min) | Edge and Balance | Blue Rink |
| — flood — | ||
| Wednesday | ||
|---|---|---|
| 4:00 pm - 4:50 pm (50min) | Skating Skills | Blue Rink |
| 6:00 pm - 6:50 pm (50min) | Power Skating REP | Blue Rink |
| — flood — | ||
| Thursday | ||
|---|---|---|
| 4:00 pm - 4:50 pm (50min) | Edge and Balance | Blue Rink |
| — flood — | ||
| Monday | ||
|---|---|---|
| 7:00 pm - 7:50 pm (50min) | Power Skating REP | Blue Rink |
| — flood — | ||
Off Ice Jumps
| Tuesday | ||
|---|---|---|
| 4:25 pm - 4:45 pm (20min) | Upstairs Gym | |
| 5:45 pm - 6:15 pm (30min) | STARSkate 5-10 | Upstairs Gym |
| — flood — | ||
| Thursday | ||
|---|---|---|
| 4:25 pm - 4:45 pm (20min) | Upstairs Gym | |
| 5:45 pm - 6:15 pm (30min) | STARSkate 5-10 | Upstairs Gym |
| — flood — | ||
*Additional fees apply
Session
| Tuesday | ||
|---|---|---|
| 5:00 pm - 6:20 pm (80min) | Blue Rink | |
| — flood — | ||
| 6:30 pm - 7:50 pm (80min) | STARSkate 5-10 | Blue Rink |
| Thursday | ||
|---|---|---|
| 5:00 pm - 6:20 am (-640min) | Blue Rink | |
| — flood — | ||
| 6:30 pm - 7:50 pm (80min) | STARSkate 5-10 | Blue Rink |
| — flood — | ||